View Results from another meeting

Select date

29-Jul-00 Results for Thurles Park:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 LEYLAND BEAUTY SMOKEY SMUT NATURAL BELLE €0.00 63 30.00   Good 30.00     
2. Trap 1 JOLLY VINTAGE VINTAGE PRINCE JOLLY NIKITA €0.00 73 30.00 1.75L Good 30.12     
3. Trap 2 CLASS ACECOME ON RANGERPURE CLASS €0.00 77 30.00 4.5L Good 30.44     
4. Trap 3 LOBINSTOWN GENIELENSON LAD KILGRANEY TULIP €0.00 64 30.00 7.5L Good 30.96     
5. Trap 6 LINGRAWN LAD GLASSKENNY ECHO DEBS PRINCESS €0.00 67 30.00 5L Good 31.31     

Race 2 -     Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 EMMETS TOMMY JOESTAPLERS JO LISAS COOL €0.00 81 18.23   Good 18.23     
2. Trap 2 DELMONTY MINI SLANEYSIDE BILLYBROGUESTOWN MINI €0.00 63 18.23 7L Good 18.72     
3. Trap 1 ATHLOMON FLYER MINNIES PHANTOM SLIGHTLY SPEEDY €0.00 64 18.23 3.5L Good 18.96     
4. Trap 5 COMES TO LIFEBALLYDUAG MANX ARKLOW LINDA €0.00 56 18.23 2L Good 19.10     
5. Trap 3 BLACK AND DAINTYDROOPYS FINTANLURGOE ROXY €0.00 69 18.23 0.5L Good 19.17     

Race 3 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 KILBRIDE DIAMONDTOP HONCHOCOSTLY TRIP €0.00 56 29.70   Good 29.70     
2. Trap 5 CAPPAMORE BUDDYARRIGLE BUDDY IGNORE THEM €0.00 74 29.70 3.5L Good 29.94     
3. Trap 4 MERRY MAGIC HE KNOWS LEADER FEN €0.00 70 29.70 1L Good 30.01     
4. Trap 6 IM CLAIRA IM HIS REBECCAS CRYSTAL €0.00 61 29.70 5L Good 30.36     
5. Trap 1 LINGRAWN ECHO GLASSKENNY ECHO DEBS PRINCESS €0.00 68 29.70 2.5L Good 30.61     
6. Trap 2 TULLYMORE TICKETLASSA JAVA SESKIN LOUISE €0.00 58 29.70 6L Good 30.96     

Race 4 -     Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BRICKYARD GOLD TRADE OFFICIAL GANTONS GOLD €0.00 71 18.44   Good 18.44     
2. Trap 3 DER AND GERSHANLESS SLIPPY FAST FLEET €0.00 66 18.44 1L Good 18.51     
3. Trap 5 MUSTANG BIBI LASSA JAVA HIGHMOOR HEATHER €0.00 62 18.44 0.5L Good 18.54     
4. Trap 6 CASTLEVIEW TEXTHORGIL TEXCASTLEVIEW FLASH €0.00 62 18.44 2L Good 18.68     
5. Trap 2 FINAL CONFLICT MINNIES PHANTOM GRANNY KATHRYN €0.00 82 18.44 2L Good 18.82     
6. Trap 4 LISHEEN WALK BOYNE WALK PAVILION GIRL €0.00 64 18.44 2.5L Good 19.00     

Race 5 -     Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 AMAZON KING BONUS PRINCE PERSIAN SPARK €0.00 68 18.08   Good 18.08     
2. Trap 1 KILVIL JO STAPLERS JO KILVIL KARMA €0.00 71 18.08 4.5L Good 18.39     
3. Trap 4 ALICES CHARM EXECUTIVE JET BALLINGRAWN TONI €0.00 64 18.08 1.5L Good 18.50     
4. Trap 2 FAIRWAY KING LENSON LAD GAZES FIRE €0.00 65 18.08 3L Good 18.71     
5. Trap 3 PENNY LANESHANLESS SLIPPY DELTA DUCHESS €0.00 65 18.08 2L Good 18.85     

Race 6 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 GWYDIONS SORROW STAPLERS JO BUSHPARK FLAME €0.00 60 29.41   Good 29.41     
2. Trap 1 VICS RETURNMUSTANG JACK BANGOR RETURN €0.00 63 29.41 4L Good 29.69     
3. Trap 3 LINGRAWN LEGEND TRADE OFFICIAL DEBS PRINCESS €0.00 73 29.41 1.5L Good 29.79     
4. Trap 4 PADRES GIFTSUMMERHILL GIFT LISNAK BARBIE €0.00 66 29.41 0.75L Good 29.85     
5. Trap 6 FANCY RANGER COME ON RANGERPURE CLASS €0.00 72 29.41 3L Good 30.06     
6. Trap 5 SILVER DOMINO ADRAVILLE BRIDGEOLD FUSSY BOOTS €0.00 64 29.41 2L Good 30.20     

Race 7 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 WHATEVER NOWTOP HONCHOSLIDEAWAY SLIPPY €0.00 55 29.81   Good 29.81     
2. Trap 1 CRESCENDO SPARKHE KNOWS SUN SPARK €0.00 66 29.81 4.5L Good 30.12     
3. Trap 3 RICH COUNTRYAIRMOUNT ROGUE HONG KONG LASS €0.00 60 29.81 3L Good 30.33     
4. Trap 6 CORBALLY PRIDE MINNIES PHANTOM DROM CYCLONE €0.00 68 29.81 5.5L Good 30.72     
5. Trap 2 ANNUAL SECRET FAITHFUL HUNTER LADY NATASHA €0.00 68 29.81 3.5L Good 30.96     
6. Trap 5 LINGRAWN PAT GLASSKENNY ECHO DEBS PRINCESS €0.00 71 29.81 0.75L Good 31.02     

Race 8 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 BABY LUGREADY ABOUT NGA SLIGHTLY SPEEDY €0.00 67 29.65   Good 29.65     
2. Trap 2 LISSAWILLA JACKSTANDARD IMAGE WESTSIDE WHISPER €0.00 70 29.65 4L Good 29.93    Blk,
3. Trap 3 NOIRS SCOOBY THORGIL TEXSADDLE OF GOLD €0.00 71 29.65 0.5L Good 29.96     
4. Trap 4 LIVE UPDATEMINNIES PHANTOM LOW EBB €0.00 74 29.65 2L Good 30.10     
5. Trap 1 ROCKVIEW FANCY ARRIGLE BUDDY BEAUTY FLASH €0.00 59 29.65 2L Good 30.24    Blk,

Race 9 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 LONGWOOD DIAMONDSPIRAL NIKITAWOODSIDE QUEEN €0.00 76 29.44   Good 29.44     
2. Trap 2 STOUKE FERRARIIM HIS STOUKE PEARL €0.00 68 29.44 1.5L Good 29.54     
3. Trap 1 CODE WEST DROOPYS AISLINGCODE DANCER €0.00 65 29.44 2L Good 29.68     
4. Trap 3 BLACK KNACK FRIGHTFUL FLASH KNACK IS BACK €0.00 77 29.44 4L Good 29.96     
5. Trap 4 SHES DOES KNOW HE KNOWS TULLYLOST ABBEY €0.00 61 29.44 1.75L Good 30.09     

Race 10 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 REACTIVELASSA JAVA NA HABAIR €0.00 77 29.24   Good 29.24     
2. Trap 1 GREYHOUNDFINANCESOME GAMBLE REBECCAS ONE €0.00 74 29.24 4.5L Good 29.55     
3. Trap 5 CAVECOURT PEERMOUNTLEADER PEERHILLVIEW GEM €0.00 74 29.24 0.5L Good 29.59     
4. Trap 3 GURTEEN JIMBALLYDUAG MANX ARKLOW LINDA €0.00 66 29.24 3.5L Good 29.83