View Results from another meeting

Select date

09-Feb-01 Results for Newbridge:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9

Race 1 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 EXCHANGE LADYTRADE EXCHANGE FIVE OF THEM €190.46 55 31.20   -.20 Slow 31.00  5/2  
2. Trap 6 SHERIS BOY OLD KINGDOM BALLYHONE CHANCE €38.09 63.5 31.20 7L -.20 Slow 31.49  3/1  
3. Trap 3 GENTLE NIKKISPIRAL NIKITAGOODWINS NICOLA €25.39 53 31.20 1.5L -.20 Slow 31.59  3/1  
4. Trap 4 SMART EXECUTIVEEXECUTIVE JET PALACE MEETING €0.00 59 31.20 3L -.20 Slow 31.80  2/1jf  
5. Trap 2 SANDTON SUPREMEVINTAGE PRINCE SANDTON SERENADE €0.00 63.5 31.20 1.5L -.20 Slow 31.91  2/1jf  
6. Trap 5 GARRYNOE STEEL BALLYDUAG MANX DERRYHOGAN SPOON €0.00 55 31.20 hd -.20 Slow 31.92  3/1  

Race 2 -     Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 RAMIDUS BLUE AMIDUS SLIPPY PEARLY SPENCER €126.97 60.5 17.16   -.10 Slow 17.06  1/1f  
2. Trap 1 MONKS FAITH TOMS THE BESTHENDERSON PENNY €25.39 54 17.16 3L -.10 Slow 17.27  5/2  
3. Trap 5 KILNABIN BOB LEMON SMOKEY KILNABIN JANEY €12.70 68 17.16 3L -.10 Slow 17.48  3/1  
4. Trap 4 BRIDGEVIEW MAJORTHORGIL TEXBRIDGEVIEW PARK €0.00 59.5 17.16 nk -.10 Slow 17.50  3/1  
5. Trap 3 BALLYHOOK LASS BOYNE WALK GET THE TWIG €0.00 58.5 17.16 2L -.10 Slow 17.64  3/1  
6. Trap 6 LETS PRETEND ARRAN COURT DUKELACKEN STEEL €0.00 49.5 17.16 1.5L -.10 Slow 17.74  3/1  

Race 3 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 TREBLE SHOT PARQUET PET FLEADH STAR €190.46 62 30.32   -.20 Slow 30.12  2/1  
2. Trap 6 MOUSE BEAM BEAMING SUPREMESOME FROLIC €38.09 70 30.32 6L -.20 Slow 30.54  N/P  
3. Trap 2 SIMMIES GOLD THORGIL TEXSADDLE OF GOLD €22.86 54 30.32 2.5L -.20 Slow 30.71  5/1  
4. Trap 5 GREGORYS KINGDOMOLD KINGDOM BALLYHONE CHANCE €0.00 68 30.32 5L -.20 Slow 31.06  5/1  
5. Trap 4 YOUNG PEPE PEPES DILEMMA OMNI BEACON €0.00 69 30.32 10L -.20 Slow 31.76  5/1  
6. Trap 3 CLONGOREY COIN TOMS THE BESTPENNYS COIN €0.00 62 30.32 6L -.20 Slow 32.18  5/1  

Race 4 -     Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 CAPTAIN NEMO AIRMOUNT ROGUE GEAL VAL €126.97 73 17.24   -.10 Slow 17.14  5/1  
2. Trap 6 SOLAR CERES DROOPYS FINTANSOLAR TREASURE €25.39 58 17.24 1.5L -.10 Slow 17.24  4/5f  
3. Trap 1 LAKESIDE TIGER ANOTHER BANANA BUNNYS BICYCLE €12.70 60 17.24 4L -.10 Slow 17.52  7/2  
4. Trap 2 GLENBROOK CHAMP DORAS CHAMPGLENBROOK DANCER €0.00 69.5 17.24 2L -.10 Slow 17.66  7/2  
5. Trap 4 SPRINGMOUNT SNOWIM HIS GALAXY SNOWIE €0.00 62 17.24 1.5L -.10 Slow 17.77  3/1  
6. Trap 3 LITTLE JINGLER POLNOON CHIEF CLONBRIN SLIPPER €0.00 57 17.24 2.5L -.10 Slow 17.94  5/1  

Race 5 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 HENDERSON TARATOMS THE BESTHENDERSON PENNY €190.46 61 29.98   -.20 Slow 29.78  5/2jf  
2. Trap 6 MONKS CASTLE BEAMING SUPREMESOME FROLIC €38.09 62 29.98 8L -.20 Slow 30.34  5/2jf  
3. Trap 2 TOP BEAUTY TOP HONCHOCHOICE GIRL €25.39 60 29.98 4L -.20 Slow 30.62  7/2  
4. Trap 1 FAWN DESTINY INVISIBLE BUNNYS BICYCLE €0.00 57.5 29.98 nk -.20 Slow 30.64  3/1  
5. Trap 4 RAYNES GARDEN PEPES DILEMMA SUPER RISK €0.00 61 29.98 1.5L -.20 Slow 30.74  3/1  
6. Trap 3 DREENANE BEAUTYCOONOUGH CHIEFDREENAN LADY €0.00 58 29.98 1.5L -.20 Slow 30.85  3/1  

Race 6 -     Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 PUT HER IN COURIER KID PUT HER UP €126.97 59 17.16   -.10 Slow 17.06  7/4  
2. Trap 1 ENCHANTED TOMB THORGIL TEXWINDS EYE VIEW €25.39 61.5 17.16 1L -.10 Slow 17.13  4/6f  
3. Trap 2 HURRICANE MANDY SHANLESS SLIPPY SODA PARK €12.70 58.5 17.16 0.75L -.10 Slow 17.18  4/1  
4. Trap 3 NELSONS LEAH SHANLESS SLIPPY ASHCARNE MAGIC €0.00 61 17.16 3L -.10 Slow 17.39  5/2  

Race 7 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 WESTFIELD FANCY THORGIL TEXBALLYCLEARY LASS €190.46 54 30.56   -.20 Slow 30.36  5/2  
2. Trap 3 SILVERHILL MUSICINTER RACINGCARMELS MUSIC €38.09 63 30.56 1.5L -.20 Slow 30.46  1/1f  
3. Trap 2 DOGHAIR RUMBLE SMOOTH RUMBLE MONTES EVENING €25.39 59 30.56 4L -.20 Slow 30.74  5/2  
4. Trap 6 LORGAN BLACKIEPOLNOON CHIEF CROI DUBH €0.00 65 30.56 0.5L -.20 Slow 30.78  2/1  
5. Trap 5 JULIJO DROOPYS FINTANCLONMORAN HARE €0.00 63 30.56 6L -.20 Slow 31.20  4/1  

Race 8 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 KINGS PRINCE BEAMING SUPREMESOME FROLIC €190.46 77 30.34   -.20 Slow 30.14  4/5f  
2. Trap 3 PADUAS PRIDE ICENI REGENT FLYING SOUTH €38.09 67 30.34 4L -.20 Slow 30.42  5/2  
3. Trap 1 NIGHTPARK CHARMDROOPYS AISLINGTA FAILTE ROMHAT €25.39 76 30.34 1L -.20 Slow 30.49  2/1  
4. Trap 2 HENDERSON KENNY TOMS THE BESTHENDERSON PENNY €0.00 72 30.34 2.5L -.20 Slow 30.66  5/2  

Race 9 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 HENDERSON BIDDY TOMS THE BESTHENDERSON PENNY €190.46 59 29.92   -.20 Slow 29.72  4/1  
2. Trap 3 HONCHOS DREAM TOP HONCHOMORNING RAID €38.09 56.5 29.92 6L -.20 Slow 30.14  6/4F  
3. Trap 6 EMPERORS JOYDOYOU GETIT EMPERORS LADY €22.86 61 29.92 1.5L -.20 Slow 30.24  2/1  
4. Trap 4 SHARE CONTENDER VINTAGE PRINCE CLAIRE CONTENDER €0.00 75.5 29.92 nk -.20 Slow 30.26  3/1  
5. Trap 2 OUT OF CASH RIGHT MOVE UK REV UP €0.00 67 29.92 1L -.20 Slow 30.33  4/1  
6. Trap 5 OLYMPIC TORCH FRIGHTFUL FLASH OLYMPIC FANCY €0.00 77 29.92 6L -.20 Slow 30.75  4/1