View Results from another meeting

Select date

08-Dec-07 Results for Mullingar:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11

Race 1 - THE OXIGEN 550   (Grade : A3) Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 CHOCOLATE TOPSIEDROOPYS WOODSCHOCOLATE FLAKE €300.00 62 30.85   -.50 Slow 30.35  5/2 A1 FAw,ALd
2. Trap 4 BUACHAILLE EILEDROOPYS VIERIMEGANS FRIEND €100.00 71 30.85 3.5L -.50 Slow 30.59  3/1 A2 FAw,A 2nd
3. Trap 2 ARDAVAGGA DANCERROYAL IMPACTSAUVAGE DANCER €50.00 70 30.85 6L -.50 Slow 31.01  2/1f A4 EvAw,Crd 1
4. Trap 6 SIR LEESMOOTH RUMBLE COLORADO TINA €0.00 84 30.85 2.5L -.50 Slow 31.19  4/1 A5 EvAw,EvCh
5. Trap 3 BRADLEYS DEEHONCHO CLASSICMISS ELLIE DEE €0.00 75 30.85 0.75L -.50 Slow 31.24  4/1 A5 SlAw,Crd 1
6. Trap 1 HANSTOWN VIERIDROOPYS VIERILADY ANDELUCIA €0.00 63 30.85 9L -.50 Slow 31.87  3/1 A9 EvAw,Crd 1

Race 2 - THE HEITON BUCKLEYS BUILDERS MERCHANTS 525   (Grade : A5) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 KILLUA DAWNFORTUNE MIKE KILLUA LASSIE €300.00 68 30.25   -.50 Slow 29.75  5/2 A5 EvAw,FinWl
2. Trap 4 GLENTARA DROOPYDROOPYS AGASSIGARRYGLASS SANDY €100.00 64 30.25 2L -.50 Slow 29.89  3/1 A5 EvAw,RnOn
3. Trap 2 RIDINGTHEWINNERMINEOLA FARLOEMISS CLODAGH €50.00 70 30.25 0.75L -.50 Slow 29.94  3/1 A6 EvAw,EvCh
4. Trap 5 REYATUCKS MEIN MARIES TRAPPER €0.00 57 30.25 2L -.50 Slow 30.08  3/1 A6 EvAw,EvAw
5. Trap 3 HOME HENRYHONCHO CLASSICPICALILLI €0.00 74 30.25 7L -.50 Slow 30.57  2/1f A9 SlAw,NvShw
6. Trap 1 MONOS KINGDOMDROOPYS AGASSIKINGDOM CHUITA €0.00 63 30.25 3L -.50 Slow 30.78  3/1 A10 SlAw,NvShw

Race 3 - BRACKEN ELECTRICAL & TOP CLASS ENGINEERING 525   (Grade : A2) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 SEVERATUCKS MEIN MILLABBEY MAID €300.00 55 29.59   -.50 Slow 29.09  3/1cf A1 EvAw,FinWl
2. Trap 6 JETS QUESTCOME ON LLEYTONJET STAR €100.00 68 29.59 3L -.50 Slow 29.30  3/1cf A3 SlAw,FinWl
3. Trap 5 LOLOS LADYHONCHO CLASSICNICE NANCY €50.00 64 29.59 1.5L -.50 Slow 29.40  3/1cf A3 EvAw,EvCh
4. Trap 1 HOME VICTORTOP HONCHOCALL ME VAL €0.00 77 29.59 1.75L -.50 Slow 29.53  3/1cf A4 FAw,EvCh
5. Trap 3 CARLANSTOWN LUCYDROOPYS SCHOLESKINCRAIG LUCY €0.00 66 29.59 2.5L -.50 Slow 29.70  4/1 A5 SlAw,RnOn
6. Trap 2 RINGATAXIJUST THE BESTKINGSMILL FIRST €0.00 56 29.59 3L -.50 Slow 29.91  3/1cf A6 EvAw,EvCh

Race 4 - THE D & R TRUCK BODIES LTD. 525   (Grade : A5) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 FORELACKA PARHONCHO CLASSICLAKE TIGRA €300.00 73 29.80   -.50 Slow 29.30  2/1jf A3 EvAw,LdNrL
2. Trap 1 COOLEMOUNT STAGEBLACKJACK TOMDOYLES FLASH €100.00 63 29.80 1.75L -.50 Slow 29.42  3/1 A3 FAw,EvCh
3. Trap 3 CASTLEHILL MOLLYDROOPYS KEWELLCASTLEHILL ALICE €50.00 60 29.80 7L -.50 Slow 29.91  2/1jf A6 SlAw,RnOn
4. Trap 6 PATS DREAMDROOPYS VIERISMOOTH MAID €0.00 75 29.80 1.5L -.50 Slow 30.02  4/1 A6 EvAw,Blk 1
5. Trap 5 HONDO DRIFTHONDO BLACKBOHERBRADDA KAY €0.00 70 29.80 0.75L -.50 Slow 30.07  4/1 A6 EvAw,Blk 1
6. Trap 4 CARNTYNE BOYDROOPYS VIERITYPICAL TRUMP €0.00 80 29.80 0.75L -.50 Slow 30.12  4/1 A7 SlAw,NvShw

Race 5 - THE TULLAMORE DAIRIES & GLENISK 400   (Grade : S1/2) Flat 400

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 SPRINGWELL EVETOP HONCHODEXTER €300.00 56 21.75   -.15 Slow 21.60  5/2jf S1 EvAw,FinWl
2. Trap 1 ABBIES PRINCEDROOPYS KEWELLDELIGHTFUL GLIN €100.00 74 21.75 2L -.15 Slow 21.74  3/1 S2 FAw,EvCh
3. Trap 2 WHISTLING BOYROANOKEECAILINS CHARM €50.00 78 21.75 2.5L -.15 Slow 21.91  5/2jf S4 EvAw,EvCh
4. Trap 6 EYE PODDROOPYS KEWELLAULDWORTH KITTEN €0.00 65 21.75 1L -.15 Slow 21.98  4/1 S4 EvAw,EvCh
5. Trap 5 GOTTOBESHEPLARKHILL JOSHUREEN CHERRY €0.00 77 21.75 1L -.15 Slow 22.05  4/1 S5 EvAw,Blk 1
6. Trap 3 SPOILED VOTEHONCHO CLASSICLOWTOWN MELODY €0.00 73 21.75 sh -.15 Slow 22.06  4/1 S5 CrdRu,NvShw

Race 6 - THE KILLEIGH GAA BENEFIT A3 525 Final   (Grade : A3) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 LADY LEXUSSPIRAL NIKITAMYSTERIOUS MISS €910.00 54 29.72   -.50 Slow 29.22  3/1 A2 EvAw,LdNrL
2. Trap 1 CLONTICK LADYHONCHO CLASSICWOOD VELVET €365.00 59 29.72 0.75L -.50 Slow 29.27  5/2 A2 FAw,HdNrL
3. Trap 3 SHOW ELECTRICHALLUCINATEKILLOURNEY LISA €180.00 59 29.72 1.75L -.50 Slow 29.39  5/2 A3 SlAw,RnOn
4. Trap 6 MISS SUKI DEETOP HONCHOMISS ELLIE DEE €120.00 61 29.72 sh -.50 Slow 29.40  6/4f A3 EvAw,RnOn
5. Trap 2 CHADS FLATCHADDING HOMEBLUE TRIGGER €120.00 69 29.72 2.5L -.50 Slow 29.58  3/1 A4 EvAw,EvCh
6. Trap 5 PENTHOUSE LADYJUST THE BESTCLOVER SUPREME €120.00 68 29.72 5L -.50 Slow 29.93  4/1 A6 EvAw,Blk 1

Race 7 - THE WOC BUILDING & DRY LINING 525   (Grade : A4) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 ALAMO FALCONALAMO SAMHRAIBOYHILL MEG €300.00 58 29.94   -.50 Slow 29.44  3/1 A3 EvAw,FinWl
2. Trap 3 KNOCKMANT HONCHOTOP HONCHONODDYS NIKITA €100.00 71 29.94 0.75L -.50 Slow 29.49  4/1 A3 FAw,HdNrL
3. Trap 6 SPEED BUMPCOME ON LLEYTONJET STAR €50.00 71 29.94 2L -.50 Slow 29.63  3/1 A4 SlAw,RnOn
4. Trap 4 LADY ASHFORDDROOPYS SCHOLESSYCAMORE BET €0.00 56 29.94 sh -.50 Slow 29.64  3/1 A4 EvAw,EvCh
5. Trap 1 WANNABUYADOGJAMELLA PRINCEPASS THE TWO €0.00 57 29.94 0.5L -.50 Slow 29.68  2/1f A4 SlAw,NvShw
6. Trap 2 NOT MUCH GOODDEENSIDE EQUITY GAIN A MILLION €0.00 74 29.94 1L -.50 Slow 29.75  3/1 A5 FAw,EvCh

Race 8 - THE FINBAR KELLY STEEL FABRICATION 525   (Grade : A0/1) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 SPRINGWELL BUNNYCLIMATE CONTROL SPRINGWELL BESSY €300.00 77 29.42   -.50 Slow 28.92  5/2 A1 FAw,ALd
2. Trap 6 TAMNA BULLETBRETT LEETAMNA MAGGIE €100.00 70 29.42 3L -.50 Slow 29.13  5/2 A2 EvAw,EvCh
3. Trap 1 ARANOCK VALLEYPREMIER COUNTY ARANOCK JOEY €50.00 73 29.42 1.25L -.50 Slow 29.22  2/1f A2 EvAw,RnOn
4. Trap 5 LADY SPINNERROYAL IMPACTTENTHILL FLASH €0.00 61 29.42 4L -.50 Slow 29.50  4/1 A4 SlAw,NvShw
5. Trap 3 PUCKITOUTPATPREMIER FANTASYHERES FLOSS €0.00 76 29.42 4L -.50 Slow 29.78  4/1 A5 SlAw,NvShw
6. Trap 2 WEATHER DAMSELTOP HONCHOONE GRAM €0.00 63 29.42 6L -.50 Slow 30.20  4/1 A7 EvAw,Blk 1

Race 9 - THE CONDRON CONCRETE WORKS 525   (Grade : A3) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 BLUE DAISYLARKHILL JOGLENCORA €300.00 65 29.67   -.50 Slow 29.17  3/1 A2 EvAw,FinWl
2. Trap 4 HOME LIZZYROANOKEEHOME SWEET HOME €100.00 61 29.67 3L -.50 Slow 29.38  5/2jf A3 SlAw,RnOn
3. Trap 2 INNFIELD LADYHONDO BLACKDALLALIOS DREAM €50.00 60 29.67 1L -.50 Slow 29.45  3/1 A3 FAw,EvCh
4. Trap 3 CRETTYARD BOYMIND THE BULL GEORGES PRINCESS €0.00 73 29.67 1.25L -.50 Slow 29.54  3/1 A4 EvAw,EvCh
5. Trap 1 MAGGIES HONCHODROOPYS HEWITTEMMAS TOY €0.00 65 29.67 0.75L -.50 Slow 29.59  5/2jf A4 EvAw,EvCh
6. Trap 5 KING BILLYJAMELLA PRINCEBROADLAND GIRL €0.00 65 29.67 6L -.50 Slow 30.01  4/1 A6 SlAw,NvShw

Race 10 - THE CONLETH WARD & SONS 600   (Grade : A1/2) Flat 600

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 COSTLY MISSFORTUNE MIKE MISS WOODFIELD €400.00 69 33.34   -.50 Slow 32.84  5/4f A0 FAw,ALd
2. Trap 4 HOME LONNIEDROOPYS VIERIWINNIES SHADOW €100.00 67 33.34 7L -.50 Slow 33.33  3/1 A2 EvAw,RnOn
3. Trap 1 ROSCOW FLYERCLIMATE CONTROL WHITE HILL €50.00 69 33.34 1L -.50 Slow 33.40  3/1 A3 SlAw,RnOn
4. Trap 6 KOP MACHINEDROOPYS VIERIKINGSWELL DAZZLE €0.00 75 33.34 0.5L -.50 Slow 33.43  3/1 A3 EvAw,EvCh
5. Trap 2 ASTRAL BLUETOP HONCHOGLENSKE FRISKY €0.00 65 33.34 8L -.50 Slow 33.99  3/1 A6 SlAw,NvShw

Race 11 - THE WALSH BROTHERS 525   (Grade : A1/2) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 TRIM CLASSICTOP HONCHOBALLYMAC LARA €300.00 79 29.60   -.50 Slow 29.10  5/2 A2 EvAw,RnOn
2. Trap 3 HARRISHILL GEMHONCHO CLASSICCHOICE HIGHWAY €100.00 80 29.60 1.25L -.50 Slow 29.19  3/1 A2 FAw,EvCh
3. Trap 1 LOCLAR MILEYPACIFIC MILETRENDY BIKO €50.00 75 29.60 1.75L -.50 Slow 29.31  3/1 A3 EvAw,EvCh
4. Trap 6 MIASCRINLARKHILL JOGOOD LUCK €0.00 69 29.60 2L -.50 Slow 29.45  2/1f A3 EvAw,Crd 1
5. Trap 5 HOWLEYS PRIDEHONDO BLACKSIOG BEAG €0.00 60 29.60 6L -.50 Slow 29.87  4/1 A5 EvAw,Crd 1
6. Trap 4 PLANINPERMISSIONDROOPYS VIERITYRUR STUBBS €0.00 68 29.60 11L -.50 Slow 30.64  3/1 A9 SlAw,Crd 1