View Results from another meeting

Select date

09-Sep-16 Results for Longford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - The Welcome To Longford Grade S9-S10 330   (Grade : S9/10) Flat 330

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 RAPPERS QUEENBEIBER JUNKIETRIP THE LIGHT €170.00 53 18.00   +.10 Fast 18.10  2/1 S3 FAw,ALd
2. Trap 6 ARDSTOWN FREDKINLOCH BRAEBURBERRY LASS €47.50 79 18.00 2L +.10 Fast 18.24  4/5 S4 QAw,AHandy
3. Trap 1 SHELONE BABETOP SAVINGSCABRA NIPPER €30.00 51 18.00 2L +.10 Fast 18.38  2/1 S6 EvAw,RnOn
4. Trap 5 NEURO KINGLENSON BOLTNEURO LIN €0.00 69 18.00 1.5L +.10 Fast 18.48  5/4 S7 SlAw,NvShw
5. Trap 2 LETS GO SEVENULLID CONORBAREFOOT CHARMER €0.00 67 18.00 3L +.10 Fast 18.69  3/1 S9 SlAw,NvShw
6. Trap 4 NINIAN DUBHKINLOCH BRAEHON THE DUBH €0.00 57 18.00 0.5L +.10 Fast 18.73  5/2 S9 EP,Fd

Race 2 - The Greyhound Data.Com Grade S8 330   (Grade : S8) Flat 330

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 NEURO PARKLENSON BOLTNEURO LIN €170.00 55 18.31   +.10 Fast 18.41  2/1 S6 MsdBk,Strfin
2. Trap 2 RAPPERS GIRLBEIBER JUNKIETRIP THE LIGHT €47.50 53 18.31 1.5L +.10 Fast 18.51  2/1 S7 Snld,EvCh
3. Trap 3 SHRAPWELBAREFOOT BOLTDURROW ABBIE €30.00 72 18.31 0.5L +.10 Fast 18.55  5/4 S7 EvAw,RnOn
4. Trap 4 FOLLOW THATSOME SLEEPERURBAN CHAT €0.00 64 18.31 1.5L +.10 Fast 18.65  2/1 S8 EvAw,Fd
5. Trap 5 CLYDAL BENGODSENDCLYDAL SPIRIT €0.00 82 18.31 7L +.10 Fast 19.14  2/1 S10 SlAw,NvShw
6. Trap 6 WANDERS GOLDDROOPYS CAINBALLYDURN SHEBA €0.00 65 18.31 4L +.10 Fast 19.42  3/1 S10 QAw,Fd

Race 3 - The Upcoming Events @ Longford S6 330   (Grade : S6) Flat 330

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 CLONTEEN BOLTBAREFOOT BOLTKILDALLON LEE €170.00 67 18.07   +.10 Fast 18.17  5/4 S4 Snld,drclr
2. Trap 2 WESTCLARERAILWAYVANS ESCALADEANOTHER LEGEND €47.50 65 18.07 4.75L +.10 Fast 18.50  3/1 S7 FAw,FdRi
3. Trap 3 DELVIN DAYSBALLYMAC VICFOXHILL LUCKY €30.00 71 18.07 1.5L +.10 Fast 18.61  3/1 S8 LckEP,RnOn
4. Trap 6 SHERCO BLACKKILDALLON RAPIDSHERCO MAGIC €0.00 66 18.07 0.5L +.10 Fast 18.64  3/1 S8 EvAw,FdRi
5. Trap 1 WITTON SNIPERKINLOCH BRAESPRINGWELL DOTSY €0.00 68 18.07 1L +.10 Fast 18.71  1/1 S9 SlAw,NvShw
6. Trap 5 BROOKLAWN BOUNDPARADISE MADISONFOYLE BETTY €0.00 75 18.07 1L +.10 Fast 18.78  3/1 S9 SlAw,NvShw

Race 4 - The Greyhound Data.Com A6-A7 525   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 CASTLEROGGY DAMESPARTA MAESTROCASTLEROGGY MIST €235.00 67 29.18   +.20 Fast 29.38  4/1 A4 FAw,ALd
2. Trap 6 SHELONE JAMTOP SAVINGSCABRA NIPPER €65.00 63 29.18 2L +.20 Fast 29.52  5/1 A5 QAw,A 2nd
3. Trap 1 SPRINGWELL DREAMKINLOCH BRAESPRINGWELL DOTSY €35.00 56 29.18 2L +.20 Fast 29.66  2/1 A5 EvAw,RnOn
4. Trap 2 LAPARI SUPREMESUPERIOR PRODUCTARSENAL LADY €0.00 61 29.18 nk +.20 Fast 29.68  4/1 A5 SlAw,NvShw
5. Trap 4 BUSTERBAREFOOT BOLTKILDALLON LEE €0.00 62 29.18 3.5L +.20 Fast 29.92  4/7 A7 SlAw,NvShw
6. Trap 5 MANILLA CLASSICCLASSICAL BEAUTYMANILLA LULU €0.00 63 29.18 1.5L +.20 Fast 30.03  3/1 A7 SlAw,NvShw

Race 5 - The Longford Park Road Grade S5 330   (Grade : S5/6) Flat 330

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 SHES SO EPICMALL BRANDYCOOL IT BABY €170.00 57 18.07   +.10 Fast 18.17  2/1 S4 Ld 2,HldOn
2. Trap 2 CLYDAL AMYGODSENDCLYDAL SPIRIT €47.50 67 18.07 0.75L +.10 Fast 18.22  6/4 S4 MsdBk,Strfin
3. Trap 4 KAY BE JAYDROOPYS JETINSLIPSVALENTINE €30.00 75 18.07 4L +.10 Fast 18.50  2/1 S7 LckEP,RnOn
4. Trap 5 TAMNA HOUDINIACE HI RUMBLETAMNA BLAISE €0.00 72 18.07 3L +.10 Fast 18.71  2/1 S9 EP,Fd
5. Trap 6 BLOOMFIELD BELLEBLOOMFIELD PATCHFORTVIEW ROSE €0.00 63 18.07 0.75L +.10 Fast 18.76  2/1 S9 EP,Fd
6. Trap 1 BRANDON BLACKIENINJA JAMIEBRANDON LINGER €0.00 71 18.07 sh +.10 Fast 18.77  2/1 S9 EvAw,Fd

Race 6 - The Longford Grade S4 330   (Grade : S4) Flat 330

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 SICK FROM DRINKBAREFOOT BOLTHI CAOIMHE €175.00 67 18.23   +.10 Fast 18.33  2/1 S5 Strfin,LdNrL
2. Trap 6 OWENTOWN STARSHANEBOY LEESHEEAUN DASHER €55.00 77 18.23 nk +.10 Fast 18.35  2/1 S5 Strfin,EvAw
3. Trap 2 PATCHTIMEBOHERNA ON AIRATTYKITT JOY €30.00 52 18.23 0.5L +.10 Fast 18.38  6/4 S6 Ld,HdNrL
4. Trap 5 BREFFNI CATHYVANS ESCALADESHEER CLASSIC €0.00 66 18.23 2L +.10 Fast 18.52  2/1 S7 EvAw,Fd
5. Trap 1 STRONG VIEWBALLYMAC TIPPJOSIES SCOLARI €0.00 66 18.23 3L +.10 Fast 18.73  2/1 S9 EvAw,Fd
6. Trap 4 ALAMO SUNDANCESWORDS PRINCEALAMO SHOCKANAW €0.00 56 18.23 2L +.10 Fast 18.87  3/1 S10 SlAw,NvShw

Race 7 - Mount Cashel Kennels A5 Dual Distance Final   (Grade : A5) Flat 550

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 MAIREADS SPRINGHONDO BLACKWINNING IMPACT €550.00 70 30.04   +.20 Fast 30.24  1/1 A1 Ld 2,HldOn
2. Trap 3 LOGGIESBONNYGIRLWESTMEAD HAWKWOODHILL SPARK €200.00 66 30.04 1L +.20 Fast 30.31  4/5 A2 FAw,EvCh
3. Trap 1 KILLAGHY STARFRISKY FANTASYSHERRYS JOKER €100.00 77 30.04 12.5L +.20 Fast 31.18  10/1 A6 EvAw,RnOn
4. Trap 4 IN MY EYESPARADISE MADISONAVAS CASTLE €50.00 66 30.04 1L +.20 Fast 31.25  5/1 A7 EP,Imp 2
5. Trap 5 YELLOW GROVEMAGS GAMBLETINTREACH TULLY €50.00 78 30.04 1L +.20 Fast 31.32  10/1 A7 BBlk 1,NvShw

Race 8 - The Longford Grade A4 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 DEVON SPARKKINLOCH BRAECOOL ARTICLE €255.00 58 29.12   +.20 Fast 29.32  5/4 A4 Strfin,LdNrL
2. Trap 2 FREDDIES GIRLSLIPPERY ROBERTABOVE AND BEYOND €74.25 61 29.12 1.5L +.20 Fast 29.42  4/5 A4 Snld,HdNrL
3. Trap 4 INSANE LEWISRAZLDAZL JAYFKAYRATHGLASS BABY €37.00 77 29.12 3L +.20 Fast 29.63  3/1 A5 EvAw,RnOn
4. Trap 6 TRISTARSPARTA MAESTROCASTLEROGGY MIST €0.00 76 29.12 5L +.20 Fast 29.98  3/1 A7 Blk 1,NvShw
5. Trap 1 BE SLOW TERESAKEREIGHT KINGSWEETIE €0.00 51 29.12 6.5L +.20 Fast 30.44  3/1 A9 EP,Fd
6. Trap 5 TAHINA JAYDENARDKILL TUNOCOFRIDAYS AMIRA €0.00 70 29.12 dis +.20 Fast - 3/1 A10 Ck 2,NvShw

Race 9 - The Longford Race Nights Grade S1-S2 330   (Grade : S1/2) Flat 330

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 GENIES LAMPACE HI RUMBLEBALLYMAC EUGENIE €195.00 59 17.75   +.10 Fast 17.85  6/4 S0 Snld,drclr
2. Trap 3 KILLOE AMIGONINJA JAMIEKILLOE LASS €61.25 81 17.75 3L +.10 Fast 18.06  2/1 S3 QAw,RnOn
3. Trap 5 KILBANNON ACTTULLYMURRY ACTKILBANNON TESS €35.00 73 17.75 4L +.10 Fast 18.34  3/1 S5 EP,RnOn
4. Trap 4 TAHINA MARCUSKINLOCH BRAEQUARE MOMENT €0.00 71 17.75 1L +.10 Fast 18.41  3/1 S6 SlAw,NvShw
5. Trap 2 LEMONHEAD RASCALBOHERNA ON AIRSAVINGS BOOK €0.00 55 17.75 2L +.10 Fast 18.55  6/4 S7 EvAw,Fd
6. Trap 1 MOUNT IVY ROVERFOREST MASTERGLENFORT DUSK €0.00 60 17.75 hd +.10 Fast 18.56  3/1 S8 SlAw,NvShw

Race 10 - The Longford Grade A2 525 Bumper   (Grade : A2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 NELSON ACESKYWALKER ACECAILIN GO DEAS €285.00 77 29.28   +.20 Fast 29.48  1/1 A4 Strfin,LdNrL
2. Trap 3 SIXTH LASTSWORDS PRINCEVARRA SNOWFLAKE €92.50 76 29.28 0.5L +.20 Fast 29.51  3/1 A5 EP,CmAg
3. Trap 1 STARSHINEAPACHETAYLORS SKYRUSSANDA RAZL €45.00 73 29.28 2L +.20 Fast 29.65  4/1 A5 AHandy,RnOn
4. Trap 4 TYRUR KARLKINLOCH BRAETYRUR IRENA €0.00 75 29.28 1L +.20 Fast 29.72  4/1 A6 SlAw,NvShw
5. Trap 2 MOUNT IVY MASTERFOREST MASTERGLENFORT DUSK €0.00 69 29.28 sh +.20 Fast 29.73  4/1 A6 SlAw,NvShw
6. Trap 5 BLUE NAVAJOSCOLARI ME DADDYNAVAJO NINA €0.00 71 29.28 7L +.20 Fast 30.22  2/1 A8 Ld 3,BBlk 1