View Results from another meeting

Select date

21-Dec-02 Results for Lifford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9

Race 1 -     Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 MUTOLA SPLIT THE BILL NOW PROFIT ME €140.00 64 17.97   Sand 17.97  1/1 EvAw,HldOn
2. Trap 2 PAINT SCRAPERHE KNOWS TAKING CORNERS €30.00 66 17.97 hd Sand 17.98  3/1 EvAw,FinWl
3. Trap 5 MARKS VISION HONCHO CLASSICCENTRAL LASS €25.00 81 17.97 2.75L Sand 18.17  3/1 EvAw,RnOn
4. Trap 6 TOOLIBS HILLTOOLIBUKSHES THE BOSS €0.00 55 17.97 3.5L Sand 18.42  2/1 RnOn,EvCh
5. Trap 3 PHARIS JEWEL KNOCKEEVAN STAR CLONEEN JEWEL €0.00 59 17.97 0.75L Sand 18.47  5/1 SlAw,NvShw
6. Trap 4 HECTORS JET KILMESSAN JET CLARE NIPPER €0.00 57 17.97   Sand 18.47  5/1 SlAw,NvShw

Race 2 -     Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 POSY RAVENFRISBY FLASHING ROCKGLEN RAVEN €140.00 60 18.02   Sand 18.02  6/1 EvAw,FinWl
2. Trap 6 SHYAN SHOCKER MALBAY DREAMER SHYAN CHILL €30.00 72 18.02   Sand 18.04  4/7 EvAw,EvCh
2. Trap 5 MOSS STARTOP HONCHONOSEY WOMAN €30.00 59 18.02 nk Sand 18.04  4/1 EvAw,EvCh
4. Trap 1 MERRY GEM FANCY JOE TERRYDRUM FLOW €0.00 65 18.02 2.25L Sand 18.20  5/1 SlAw,NvShw
5. Trap 3 DENNETT REBEL MUSTANG JOE BIG DISCUSSION €0.00 74 18.02 0.5L Sand 18.23  4/1 SlAw,NvShw
6. Trap 2 BUDDYS HEAR MUSTANG JOE QUEEN HUSTLE €0.00 76 18.02 20L Sand 19.63  5/1 SlAw,NvShw

Race 3 -     Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 CULMORE COLLEENROANOKEEMINOR BEAUTY €140.00 57 18.00   Sand 18.00  4/1 QAw,FinWl
2. Trap 6 BALLINTUBER MAXSPLIT THE BILL TULLAGH LADY €30.00 67 18.00 2L Sand 18.14  3/1 QAw,EvCh
3. Trap 1 DUBH PRINCESS SPLIT THE BILL NOW PROFIT ME €25.00 64 18.00 2L Sand 18.28  3/1 EvAw,RnOn
4. Trap 3 REAL SEAL SPLIT THE BILL NEW ONE €0.00 63 18.00 4.5L Sand 18.59  1/1 W,EvCh
5. Trap 2 ERGANAGH SPARK BOYNE WALK AURA SPARK €0.00 64 18.00 3.5L Sand 18.84  3/1 W 1,NvShw

Race 4 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 COOLRATTY STYLE SPIRAL NIKITANEW LINE LEADER €200.00 71 29.02   Sand 29.02  4/5 QAw,ALd
2. Trap 6 GORTOWN EILY SPIRAL NIKITAGRANARD BIDDY €60.00 61 29.02 3L Sand 29.23  2/1 EvAw,RnOn
3. Trap 1 COUNTESS ROCKSPRING GAMBLEFRIDAYS DANCER €40.00 58 29.02 1.5L Sand 29.33  4/1 EvAw,RnOn
4. Trap 5 CULMORE STAREYEMAN BILLIS PEARL €0.00 72 29.02 1.5L Sand 29.44  4/1 SlAw,NvShw
5. Trap 4 SHANMOYAL RANGERCOME ON RANGERNEWTOWN JIG €0.00 68 29.02 2L Sand 29.58  4/1 SlAw,NvShw

Race 5 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 ERGANAGH WALK BOYNE WALK AURA SPARK €1400.00 76 29.09   Sand 29.09  2/1 QAw,FinWl
2. Trap 1 LISNASTRANE LUKESHANLESS SLIPPY CITY QUEEN €350.00 84 29.09 5L Sand 29.44  5/1 EvAw,EvCh
3. Trap 6 BURST OUTSPLIT THE BILL LADY LASSA €200.00 67 29.09 0.5L Sand 29.47  6/4 EvAw,RnOn
4. Trap 2 GREENLOUGH STORKMOUNTLEADER PEERNEW MACHINE €100.00 68 29.09 1.75L Sand 29.60  5/1 SlAw,NvShw
5. Trap 3 LISNASTRANE LOU SHANLESS SLIPPY SAINTS ANNIE €100.00 64 29.09 3L Sand 29.81  4/1 SlAw,NvShw
6. Trap 4 BAD BOSCAN SPLIT THE BILL STAY GOING €100.00 69 29.09 hd Sand 29.82  7/2 SlAw,NvShw

Race 6 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 RATHMARTIN BLACKSPLIT THE BILL RATHMOY RAVER €200.00 64 29.40   Sand 29.40  4/5 EvAw,FinWl
2. Trap 3 SPRINGVILLE BLESSPLIT THE BILL SPRINGVILLA JUDY €60.00 77 29.40 0.75L Sand 29.45  3/1 QAw,EvCh
3. Trap 6 CLONBOY LADYSPRING GAMBLEFUNNY BUT TRUE €40.00 57 29.40 1.25L Sand 29.54  4/1 EvAw,RnOn
4. Trap 4 SUPERFINE TOM UNITED FORCES SUPERFINE GEM €0.00 67 29.40 3L Sand 29.75  3/1 EvAw,RnOn
5. Trap 1 COOLCHOLLY LASSTOMS THE BESTKNOCKROE GIPSY €0.00 62 29.40 12L Sand 30.59  4/1 SlAw,NvShw

Race 7 -     Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 GOSPEL SINGER LARKHILL JOMUCH BETTER €1000.00 78 17.58   Sand 17.58  3/1 QAw,FinWl
2. Trap 5 GORBODOC SPLIT THE BILL TINRAH NORA €400.00 76 17.58 0.5L Sand 17.61  4/1 EvAw,RnOn
3. Trap 1 SPELL BOUNDHONCHO CLASSICCENTRAL LASS €250.00 63 17.58 4L Sand 17.89  5/2 EvAw,RnOn
4. Trap 6 GENTLE HARE MALBAY HARE GENTLE WELL €100.00 54 17.58 1L Sand 17.96  2/1 SlAw,Outp
5. Trap 4 HILLMANS BLEWITBLUE MURLEN UK PURE PIE €100.00 72 17.58 4L Sand 18.24  10/1 SlAw,NvShw
6. Trap 3 SHES A GEM ROANOKEENOISY LADY €100.00 58 17.58 0.75L Sand 18.30  6/1 SlAw,NvShw

Race 8 -     Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 WOODY HOTSPUR SOME GAMBLE QUERRIN STAR €140.00 64 18.11   Sand 18.11  4/1 EvAw,FinWl
2. Trap 6 DEELE CHIEFROANOKEEILIZAROV €30.00 70 18.11 1.25L Sand 18.20  5/2 EvAw,RnOn
3. Trap 4 BIG CIGARFRISBY FULLHAVE A CIGAR €25.00 72 18.11 1.25L Sand 18.28  5/2 EvAw,FinWl
4. Trap 5 CADENZA LADYTOP HONCHOQUEEN OF TINRAH €0.00 65 18.11 5L Sand 18.63  3/1 QAw,Ck 1
5. Trap 3 BUDDIES BRO MUSTANG JOE QUEEN HUSTLE €0.00 82 18.11 0.5L Sand 18.67  3/1 SlAw,NvShw
6. Trap 2 LOUS LARKLARKHILL JOFRIDAYS DUTY €0.00 55 18.11 0.5L Sand 18.70  7/2 SlAw,NvShw

Race 9 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 BALLYCUMMER JILMUSTANG JACK LOUDEL €200.00 60 29.27   Sand 29.27  4/1 QAw,FinWl
2. Trap 6 ARBOUR JOHNLARKHILL JOASHCARNE ROSIE €60.00 74 29.27 0.75L Sand 29.32  4/1 QAw,EvCh
3. Trap 2 OFFER TAKENVINTAGE PRINCE GERARDS FAIRY €40.00 59 29.27 1.25L Sand 29.41  7/2 EvAw,RnOn
4. Trap 4 SUPERFINE SAILROANOKEESUPERFINE GOLD €0.00 68 29.27 2.5L Sand 29.58  5/1 EvAw,RnOn
5. Trap 3 CULMORE VEGAS DOYOU GETIT COOLMONA SHEILA €0.00 70 29.27 0.75L Sand 29.64  5/1 EvCh,RnOn
6. Trap 1 EARLY TOE INTER RACINGTAKING CORNERS €0.00 62 29.27 dis Sand - 6/4 Fell,NvShw