View Results from another meeting

Select date

25-Jun-18 Results for Youghal:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - WELCOME TO YOUGHAL A4 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 SLANEYSIDE SYBILBALLYMAC VICSLANEYSIDE TRIXI €305.00 59 29.45   -.40 Slow 29.05  11/4 A2 VQaw,ALd
2. Trap 1 TRUMPERS PHOEBEVANS ESCALADEBLUE STELLA €90.00 60 29.45 2L -.40 Slow 29.19  5/1 A3 QAw,StyOn
3. Trap 6 DOUBLE VISIONKINLOCH BRAEGARRYVOE BUDGIE €45.00 80 29.45 1L -.40 Slow 29.26  5/1 A3 QAw,StyOn
4. Trap 3 WAGGA ESKEBALLYMAC ESKEHEAD OF STYLE €20.00 73 29.45 3L -.40 Slow 29.47  9/4f A4 StkRl,RnOn
5. Trap 2 COLOUR BLUEDROOPYS JETCOUSIN BLUEY €20.00 53 29.45 2.5L -.40 Slow 29.64  4/1 A5 BlkRu,RnOn
6. Trap 4 FOOTFIELD BLITZDROOPYS JETMARLFIELD TAYLOR €20.00 69 29.45 1.5L -.40 Slow 29.75  10/3 A6 Crd 2,RnOn

Race 2 - BARKING BUZZ APP A6 525   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 WITCHES BALLYBALLYMAC VICBALLYREGAN PAWS €285.00 64 30.01   -.40 Slow 29.61  4/1 A5 QAw,Ld 4
2. Trap 5 WHITTY MOLLROMEO RECRUITWHITTY LISA €80.00 58 30.01 3L -.40 Slow 29.82  4/1 A6 VQaw,HdNrL
3. Trap 4 REFUSE TO BUCKLEDROOPYS CAINRETURN OF JAMESY €40.00 59 30.01 3.5L -.40 Slow 30.06  13/2 A7 SlAw,RL 1
4. Trap 6 MOUNA GRAPHENERAZLDAZL GEORGENIKITIAS MEDALS €20.00 70 30.01 3L -.40 Slow 30.27  4/1 A8 Blk 1,StyOn
5. Trap 2 ELSINORE BREEZEJANUARY BREEZETWILIGHT FANTASY €20.00 78 30.01 5.5L -.40 Slow 30.66  7/4f A10 Blk 1,RnOn
6. Trap 1 KAISER JOELENSON BOLTPAMMIES CRYSTAL €20.00 73 30.01 hd -.40 Slow 30.67  3/1 A10 W 1,RnOn

Race 3 - YOUGHAL BOOKMAKERS A5 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 MYLANE LADYGREENWELL HULKAND WE WILL €290.00 60 29.60   -.40 Slow 29.20  13/2 A3 EvAw,LdNrL
2. Trap 3 BALLYBRIEN JETBALLYBOUGH MIKEKERRYROAD BABA €90.00 67 29.60 0.5L -.40 Slow 29.23  9/4 A3 QAw,HdNrL
3. Trap 2 DONAL DOT MAGICBALLYMAC VICGOULANE BAILEY €40.00 71 29.60 4.5L -.40 Slow 29.55  5/1 A5 EvAw,StyOn
4. Trap 4 SUBTLE DIVATULLYMURRY ACTDIVA EXPRESS €20.00 58 29.60 0.5L -.40 Slow 29.58  9/2 A5 EvAw,EvCh
5. Trap 6 HILLVIEW REBELDROOPYS CAINDROOPYS COAST €20.00 72 29.60 1.5L -.40 Slow 29.69  6/4f A5 EvAw,W
6. Trap 1 BELLAMAC TORICASHEN LEGENDBELLAMAC BEE €20.00 60 29.60 0.5L -.40 Slow 29.72  6/1 A6 SlAw,Fd

Race 4 - WWW.IGB.IE A3 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 SLANEYSIDE MISTYOVER LIMITSLANEYSIDE SELMA €325.00 60 29.45   -.40 Slow 29.05  5/2cf A2 QAw,LdRi
2. Trap 3 MARTYS FANTASYPREMIER FANTASYSOPHIES MAID €100.00 73 29.45 2.5L -.40 Slow 29.22  6/1 A3 SlAw,StyOn
3. Trap 5 LET FLY DAZZLERBALLYMAC VICSEAVIEW TWINKLE €40.00 62 29.45 2.5L -.40 Slow 29.40  5/2cf A4 QAw,HdNrL
4. Trap 4 PERHAPS NOTCRASHMARIES PEER €20.00 69 29.45 5L -.40 Slow 29.75  8/1 A6 SlAw,Crd 1
5. Trap 2 KNOCKGLASS MAYTULLYMURRY ACTKNOCKGLASS MAEVE €20.00 68 29.45 nk -.40 Slow 29.77  3/1 A6 Crd 1,RnOn
6. Trap 6 THATS THE TRUTHTULLYMURRY ACTBELLERS BEAUTY €20.00 75 29.45 2L -.40 Slow 29.91  5/2cf A7 Crd 1,RnOn

Race 5 - Irish Retired Greyhound Trust A7 525   (Grade : A7) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 JAMSEY IS BACKROMEO RECRUITNELLIES FLYER €255.00 70 29.95   -.40 Slow 29.55  3/1 A5 QAw,ALd
2. Trap 1 MOUNA GABBRODROOPYS JETSETTLE THE ISSUE €80.00 76 29.95 2.5L -.40 Slow 29.72  5/1 A6 EvAw,StyOn
3. Trap 4 CORRIN BRANDYMALL BRANDYCORRIN QUEEN €40.00 69 29.95 2L -.40 Slow 29.86  4/1 A6 EvAw,StyOn
4. Trap 6 WHITTY ZACHDROOPYS JETWHITTY LISA €20.00 72 29.95 3L -.40 Slow 30.07  4/1 A7 EvAw,RnOn
5. Trap 5 LURAN BEAUTYROMEO RECRUITPRODIGY PENNY €20.00 53 29.95 2.5L -.40 Slow 30.25  4/1 A8 SlAw,FcdCk1
6. Trap 2 SLANEYSIDE LOUIERAZLDAZL GEORGECAMPO VIEJO €20.00 70 29.95 13L -.40 Slow 31.16  9/4f A10 CrdRu,KO 3

Race 6 - TRY A TOTE TRIO A6 525   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 WITCHES PENNYBALLYMAC VICBALLYREGAN PAWS €285.00 61 29.92   -.40 Slow 29.52  4/1 A5 QAw,drclr
2. Trap 5 PIERCESTOWN MORPIERCESTOWN SANDBALLINABOLA JOY €80.00 70 29.92 6L -.40 Slow 29.94  4/1 A7 EvAw,A 2nd
3. Trap 1 BALLYBRIEN FLYERBALLYBOUGH MIKEKERRYROAD BABA €40.00 65 29.92 0.5L -.40 Slow 29.97  5/2 A7 Crd 2,RnOn
4. Trap 4 NINEMILEXILECONFIDENT RANKINMUSTANG SAL €20.00 77 29.92 3L -.40 Slow 30.18  9/4f A8 FcdCk1,RnOn
5. Trap 3 JANUARY TWILIGHTJANUARY BREEZETWILIGHT FANTASY €20.00 78 29.92 0.5L -.40 Slow 30.22  9/2 A8 StbRu,RnOn
6. Trap 6 BENTEKEDROOPYS SCOLARICLEENAS LOUISE €20.00 68 29.92 6L -.40 Slow 30.64  5/1 A10 EvAw,Fd

Race 7 - GOGREYHOUNDRACING .IE A4 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 SLANEYSIDE RHONASKYWALKER PUMASLANEYSIDE MAGOO €305.00 63 29.78   -.40 Slow 29.38  3/1 A4 QAw,CmAg
2. Trap 3 MILLVIEW MASONLENSON BOLTBANBAS BONGOS €90.00 76 29.78 0.5L -.40 Slow 29.41  7/2 A4 Ld 2,HdNrL
3. Trap 4 BROGAN THEOCRASHBROGAN BEETLEBUG €45.00 72 29.78 1.5L -.40 Slow 29.52  5/2f A5 SlAw,StyOn
4. Trap 1 MINORCA CHARMKINLOCH BRAELATIN CHARM €20.00 56 29.78 nk -.40 Slow 29.54  3/1 A5 EvAw,StyOn
5. Trap 2 WHITTY SLIPPYDROOPYS JETWHITTY LISA €20.00 62 29.78 2L -.40 Slow 29.68  15/2 A5 FcdCk3,RnOn
6. Trap 6 TRUMPERS FLOKIVANS ESCALADELISSIVIGEEN PET €20.00 61 29.78 0.5L -.40 Slow 29.71  4/1 A6 SlAw,A 6th

Race 8 - BET ON BARKING BUZZ A3 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 WITCHES ELLIESCOLARI ME DADDYLEMON BELLE €325.00 58 29.66   -.40 Slow 29.26  9/4 A3 Ld 2,drclr
2. Trap 1 GORTOWN GYPSYZERO TENGLAISE SPECKS €100.00 61 29.66 2L -.40 Slow 29.40  6/4f A4 EvAw,Strfin
3. Trap 5 TRUMPERS DASHCOOLARD CHIEFWINDGAP MINT €40.00 72 29.66 5.5L -.40 Slow 29.78  9/1 A6 QAw,RnOn
4. Trap 6 BOOKERS BELLEKINLOCH BRAEGARRYVOE BUDGIE €20.00 57 29.66 2L -.40 Slow 29.92  5/2 A7 Crd 1,RnOn
5. Trap 3 MOUNA SHALEKINLOCH BRAEPOLLYS MARK €20.00 70 29.66 1L -.40 Slow 29.99  9/1 A7 Crd 1,RnOn
6. Trap 2 CHOPCHOP SYBILMOUNTLEADER MATTCORRIN MAID €20.00 56 29.66 1L -.40 Slow 30.06  6/1 A7 Crd 1,RnOn

Race 9 - TOTE FORECAST A4 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 KAISER THUMBDROOPYS CAINBALLYVADD FLY €305.00 62 29.87   -.40 Slow 29.47  4/1 A4 LdBS,HldOn
2. Trap 5 SLANEYSIDE TIPPMAKESHIFTSLANEYSIDE MONA €95.00 68 29.87 nk -.40 Slow 29.49  9/4f A4 Stb 2,Strfin
3. Trap 4 HURRICANE SAMCOLLEGE CAUSEWAYTYRUR BEAUTY €40.00 74 29.87 0.5L -.40 Slow 29.52  3/1 A5 VQaw,ChlBS
4. Trap 6 GLOBAL CHARTMILLDEAN PANTHEREXPRESS DAWN €20.00 73 29.87 1.5L -.40 Slow 29.63  4/1 A5 SlAw,StyOn
5. Trap 3 SUBTLE ASIDEADIOS ALONSOZAX TREASURE €20.00 64 29.87 1.5L -.40 Slow 29.73  6/1 A6 Crd 2,RnOn
6. Trap 2 PIEMANS DASHLAUGHIL BLAKESEAVIEW MANDY €20.00 64 29.87 3.5L -.40 Slow 29.98  7/2 A7 Crd 2,RnOn

Race 10 - LUCKY LAST AT YOUGHAL A2 525   (Grade : A2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 CURRAGH KITEBALLYMAC MATTMOYAR KITE €350.00 74 29.07   -.40 Slow 28.67  11/4 A0 Ld 2,drclr
2. Trap 1 CHOPCHOP JAMBOZERO TENCORRIN NELL €110.00 61 29.07 3L -.40 Slow 28.88  11/2 A1 EvAw,StyOn
3. Trap 2 WAGGA SKYTAYLORS SKYMAUDABAWN JODY €55.00 71 29.07 3.5L -.40 Slow 29.12  2/1f A3 QAw,Chl 2
4. Trap 6 BULL MARKERKNOCKGLASS BILLYVICKIS DREAM €20.00 80 29.07 nk -.40 Slow 29.14  7/2 A3 FcdCk1,StyOn
5. Trap 5 BARRACK FREDDYDROOPYS SCOLARITOUR ALI €20.00 69 29.07 1.5L -.40 Slow 29.25  6/1 A3 QAw,RnOn
6. Trap 3 KILRUSH JETDROOPYS JETCOUSIN BLUEY €20.00 70 29.07 2L -.40 Slow 29.39  7/2 A4 MvdOff1,RnOn