View Results from another meeting

Select date

28-Feb-16 Results for Mullingar:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - Welcome To Mullingar Greyhound Stadium 525   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 TORYVIEW LISAMELODYS ROYALBUSINESS LISA €235.00 65 30.06   -.50 Slow 29.56  5/2 A5 FAw,ALd
2. Trap 1 GOULANE DAZZLERRAZLDAZL GEORGERAHYVIRA SMURF €65.00 70 30.06 2.5L -.50 Slow 29.73  3/1 A6 Crd 3,FinWl
3. Trap 2 REEF RAMBOHONDO BLACKLIGHTSOME LASSIE €35.00 80 30.06 hd -.50 Slow 29.74  2/1 A6 EP,Chl1/2
4. Trap 6 BECTIVE DAPPERVANS ESCALADEBECTIVE HONEY €20.00 76 30.06 hd -.50 Slow 29.75  7/1 A6 EvAw,RnOn
5. Trap 3 NEMO BLUEACE HI RUMBLEPRETTY NICOLA €20.00 72 30.06 1.5L -.50 Slow 29.86  9/2 A6 Stb 1,RnOn
6. Trap 5 SAIPAN RANTROYAL IMPACTFAIL TO PREPARE €20.00 73 30.06 2L -.50 Slow 30.00  9/2 A7 SlAw,V W 4

Race 2 - Bet @ BarkingBuzz 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 KILCURRA ELMOCASHEN PEDROKILCURRA AVA €255.00 63 29.60   -.50 Slow 29.10  6/1 A3 QAw,Strfin
2. Trap 2 BANJO GEORGERAZLDAZL GEORGEKNOCKMANT ROSIE €74.25 74 29.60 4L -.50 Slow 29.38  3/1 A4 VQaw,FdRi
3. Trap 6 HOME JEFFGODSENDHOME MELODY €37.00 72 29.60 3.5L -.50 Slow 29.62  2/1 A5 EvAw,RnOn
4. Trap 1 THEODOLITEHONDO BLACKACELA EXPRESS €20.00 73 29.60 3L -.50 Slow 29.83  4/1 A6 EvAw,Stb 1
5. Trap 4 TEN LEGENDSZERO TENJAZZ LEGEND €20.00 83 29.60 2.5L -.50 Slow 30.01  5/1 A7 EvAw,BmpRu
6. Trap 3 ZOES LITTLE GIRLHADES ROCKETHIGHVIEW JULI €20.00 57 29.60 nk -.50 Slow 30.03  3/1 A7 BmpRu,Crd

Race 3 - Bet @ BarkingBuzz 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 KILRUE HARELENSON BOLTLODGEFIELD RUBY €240.00 60 29.83   -.50 Slow 29.33  4/1 A4 EvAw,Strfin
2. Trap 3 HOME BRIANTOP HONCHOHOME BLUEBELL €72.50 83 29.83 0.5L -.50 Slow 29.36  5/1 A4 QAw,HdNrL
3. Trap 4 ALLOWDALE SARAHTULLYMURRY ACTALLOWDALE NOKIA €35.00 63 29.83 2.5L -.50 Slow 29.54  7/4 A5 Stb 3,RnOn
4. Trap 1 OPIUM DONHONDO BLACKLIGHTSOME LASSIE €20.00 70 29.83 1.5L -.50 Slow 29.64  7/2 A5 EP,ChlBS
5. Trap 5 ACTIVE NEPTUNEGROUP SKATERACTIVE SALT €20.00 55 29.83 sh -.50 Slow 29.65  5/1 A5 EvAw,Bmp 1
6. Trap 6 LOWTOWN LORDSWORDS PRINCELOWTOWN SERENADE €20.00 72 29.83 4.5L -.50 Slow 29.97  3/1 A7 EvAw,NvShw

Race 4 - Bet @ BarkingBuzz 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 KNOCKRA GERRYGODSENDHIGHVIEW GEM €268.00 72 29.60   -.50 Slow 29.10  3/1 A3 LdBS,StyOn
2. Trap 2 IN MY EYESPARADISE MADISONAVAS CASTLE €80.00 69 29.60 1L -.50 Slow 29.17  7/2 A3 AHandy,RnOn
3. Trap 4 SPRINGWELL COPSLIP THE LARKSPRINGWELL KIELY €37.00 70 29.60 6L -.50 Slow 29.59  3/1 A5 BBlk 1,RnOn
4. Trap 3 EMMAS DIVADROOPYS MALDINIQUAM CELERRIME €20.00 61 29.60 3L -.50 Slow 29.80  9/4 A6 EP,Blk 1
5. Trap 5 CORRATINNER TIMIBURNPARK CHAMPKIPILI €20.00 65 29.60 3.5L -.50 Slow 30.04  5/1 A7 StbTp,Imp
6. Trap 6 KELLSBORO CHAMPKINLOCH BRAEHAPPY MELODY €20.00 75 29.60 1.5L -.50 Slow 30.15  6/1 A8 EvAw,Outp

Race 5 - Bet @ BarkingBuzz 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 LAUGHIL ISABELLEDROOPYS SCOLARILAUGHIL LIZ €255.00 63 29.74   -.50 Slow 29.24  7/4 A3 QAw,ALd
2. Trap 3 HORSELEAP NICOLALENSON BOLTHOME BLUEBELL €74.25 63 29.74 3L -.50 Slow 29.45  4/1 A4 V W 3,RnOn
3. Trap 5 LIGHTSOME LEADERHONDO BLACKLIGHTSOME LASSIE €37.00 67 29.74 0.5L -.50 Slow 29.48  5/2 A4 EvAw,RnOn
4. Trap 6 DIXIES TOUCHBLACK SHAWBRIDGETOWN TINA €20.00 69 29.74 1.5L -.50 Slow 29.59  6/1 A5 VSlaw,RnOn
5. Trap 4 DEES HUFFCRASHHACK UP GOLDDUST €20.00 64 29.74 1.5L -.50 Slow 29.69  6/1 A5 EP,Crd 1
6. Trap 2 CASTLEHILL PIASCOLARI ME DADDYASHMOUNT GIFT €20.00 61 29.74 2.5L -.50 Slow 29.87  4/1 A6 QAw,FdRi

Race 6 - Bet @ BarkingBuzz 525   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 SUNSHINE SKYDROOPYS SCOLARITRIONAS SOPRANO €235.00 69 29.99   -.50 Slow 29.49  5/2 A4 EvAw,Strfin
2. Trap 6 CORRATINNER BARTBURNPARK CHAMPKIPILI €65.00 63 29.99 4.5L -.50 Slow 29.80  4/1 A6 EvAw,RnOn
3. Trap 5 DOUBLE STRIKESCOLARI ME DADDYQUARE SPARKLER €35.00 72 29.99 nk -.50 Slow 29.82  5/4 A6 Stb 1,RnOn
4. Trap 3 BECTIVE STARLETRAZLDAZL JAYFKAYBECTIVE HONEY €20.00 64 29.99 1L -.50 Slow 29.89  4/1 A6 EvAw,RnOn
5. Trap 2 KUMA BUBBLESPREMIER FANTASYSHEER CLASSIC €20.00 66 29.99 nk -.50 Slow 29.91  4/1 A7 VQaw,Ld1/4

Race 7 - Bet @ BarkingBuzz 550   (Grade : A3) Flat 550

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 CLONSAST LEESHANEBOY LEELADY SPITFIRE €268.00 56 31.03   -.50 Slow 30.53  6/1 A3 ChlRi,Strfin
2. Trap 2 ADO BLUEGO BUTLERFAHY LASS €80.00 63 31.03 1L -.50 Slow 30.60  5/2 A3 QAw,HdNrL
3. Trap 4 MONEYHILL MAJIBOGSIDE JAKEMONEYHILL MAGIC €37.00 67 31.03 4L -.50 Slow 30.88  7/2 A5 Blk 1,FinWl
4. Trap 5 HOME BERTIEGODSENDHOME MELODY €20.00 76 31.03 2.5L -.50 Slow 31.05  11/2 A6 BlkRu,RnOn
5. Trap 1 SPRINGWELL KATIEHONDO BLACKSPRINGWELL KIELY €20.00 63 31.03 2L -.50 Slow 31.19  7/4 A6 EP,Blk 1
6. Trap 3 SHADY ASHPREMIER FANTASYSWIFT ASH €20.00 60 31.03 3L -.50 Slow 31.40  5/1 A7 StbTp,RnOn

Race 8 - Fundraising Makes Cents @ Mullingar 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 KILRUE STARLENSON BOLTLODGEFIELD RUBY €255.00 68 29.80   -.50 Slow 29.30  7/2 A4 QAw,StyWl
2. Trap 1 HORSELEAP NANALENSON BOLTHOME BLUEBELL €74.25 67 29.80 2.5L -.50 Slow 29.47  2/1 A4 EvAw,RnOn
3. Trap 5 CILLIES CHOICEMYDRAS ACELAURENS CHOICE €37.00 70 29.80 3.5L -.50 Slow 29.72  4/1 A6 EvAw,RnOn
4. Trap 6 BOMBAY SAPPHIREDROOPYS SCOLARIBOMBAY BLONDE €20.00 61 29.80 1.5L -.50 Slow 29.82  4/1 A6 SlAw,RnOn
5. Trap 4 ROPEWALK GORMOSCOLARI ME DADDYNEARLY LAST €20.00 61 29.80 2.5L -.50 Slow 30.00  5/1 A7 EvAw,Crd 1
6. Trap 3 THIAGOISO OCTANEHIGHVIEW CHARM €20.00 56 29.80 8L -.50 Slow 30.56  3/1 A10 EvAw,NvShw

Race 9 - Bet @ BarkingBuzz 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 LISKILLEN SARAHHEAD BOUNDARDRAHAN JOSIE €255.00 68 29.85   -.50 Slow 29.35  5/1 A4 FAw,ALd
2. Trap 4 CONFEY BABYFOREST MASTERNORAHS CHOICE €74.25 59 29.85 0.5L -.50 Slow 29.38  5/1 A4 EvAw,RnOn
3. Trap 6 CUTE JUNIORLENSON BOLTHOME BLUEBELL €37.00 82 29.85 1L -.50 Slow 29.45  5/2 A4 Chl1/4,AHandy
4. Trap 3 ROCKGLEN JACKCRASHASK €20.00 70 29.85 2L -.50 Slow 29.59  6/1 A5 EvAw,RnOn
5. Trap 5 COLLAPIERDROOPYS JETCODE IVORY €20.00 67 29.85 1.5L -.50 Slow 29.70  5/1 A6 SlAw,Crd 1
6. Trap 1 MILLBROOK HEROTAYLORS SKYMILLBROOK GIRL €20.00 73 29.85 7.5L -.50 Slow 30.22  6/4 A8 StbTp,ChlBS

Race 10 - Mullingar #Dashtothetote Bumper 550   (Grade : A1) Flat 550

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 KILDALLON JESSIEHONDO BLACKKILDALLON LEE €285.00 65 31.26   -.50 Slow 30.76  4/5 A4 EvAw,Strfin
2. Trap 2 MOSSTOWN PRINCESWORDS PRINCEMOSSTOWN ANNIE €92.50 71 31.26 1.5L -.50 Slow 30.86  2/1 A5 EP,AHandy
3. Trap 1 SPRINGWELL MILLYSLIP THE LARKSPRINGWELL KIELY €45.00 62 31.26 nk -.50 Slow 30.88  4/1 A5 VQaw,HdNrL
4. Trap 4 AMY OF CAMDENFOREST MASTERQUARE DIAMOND €20.00 64 31.26 1L -.50 Slow 30.95  4/1 A5 StkTp,ChlRi
5. Trap 5 BALLYER BOBBYBLACKSTONE GENEDROOPYS THRILL €20.00 72 31.26 5.5L -.50 Slow 31.34  10/1 A7 EvAw,Stb 1