View Results from another meeting

Select date

18-Oct-15 Results for Mullingar:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - THE PADDYPOWER 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 ZOES LITTLE GIRLHADES ROCKETHIGHVIEW JULI €200.00 58 29.65   -.50 Slow 29.15  7/1 A3 FAw,ALd
2. Trap 6 PAGESTOWN OAKCHRISTMAS BOXLISDEEN LINNET €60.00 65 29.65 4.5L -.50 Slow 29.46  3/1 A4 EP,ChlBS
3. Trap 1 ADAMANT BOUDICADROOPYS SCOLARISHELBOURNE CAPRI €30.00 63 29.65 2L -.50 Slow 29.60  5/1 A5 EvAw,RnOn
4. Trap 4 DERRYCOFFEYDROOPYS SCOLARIDOONALLEY MARY €10.00 67 29.65 nk -.50 Slow 29.62  6/4 A5 MsdBk,Crd 1
5. Trap 3 MARLHILL PANTHERHONDO BLACKSADIE VIERI €10.00 73 29.65 12L -.50 Slow 30.46  5/2 A9 EvAw,Crd
6. Trap 5 CILLIES CHOICEMYDRAS ACELAURENS CHOICE €10.00 71 29.65 1.5L -.50 Slow 30.57  8/1 A10 SlAw,NvShw

Race 2 - THE PADDYPOWER 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 SILVERHILL CABRACABRA COOLSILVERHILL TINA €215.00 59 29.86   -.50 Slow 29.36  4/1 A4 FAw,Chl1/4
2. Trap 2 BOHERNA BEL AIRSCOLARI ME DADDYHONDO ON AIR €60.00 70 29.86 10.5L -.50 Slow 30.09  5/1 A7 EvAw,RnOn
3. Trap 4 ROPEWALK TINAACE HI RUMBLETRUMPERS LEMON €30.00 63 29.86 1L -.50 Slow 30.16  2/1 A8 SlAw,FinWl
4. Trap 1 KNOCKMANT KITERAZLDAZL GEORGEKNOCKMANT ROSIE €10.00 60 29.86 1L -.50 Slow 30.23  3/1 A8 EP,Fd
5. Trap 5 CORRATINNER TIMIBURNPARK CHAMPKIPILI €10.00 65 29.86 1L -.50 Slow 30.30  4/1 A9 EP,Crd
6. Trap 3 WESTMEAD PEARLDROOPYS VIERIWESTMEAD LIZ €10.00 63 29.86 2.5L -.50 Slow 30.48  4/1 A9 SlAw,Blk 1

Race 3 - THE PADDYPOWER 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 SELINAS TURBOBLACK SHAWSELINAS DOLLY €225.00 56 29.70   -.50 Slow 29.20  3/1 A3 FAw,Ld1/4
2. Trap 6 LIGAMACHFATBOYZ NODROGHAY MAKER €65.00 64 29.70 1L -.50 Slow 29.27  3/1 A3 EP,RnOn
3. Trap 5 CLONCUNNY RORYACE HI RUMBLECLONCUNNY PEACH €30.00 59 29.70 1L -.50 Slow 29.34  7/1 A4 SlAw,RnOn
4. Trap 2 GEARS OF WARKINLOCH BRAESTRAND RETA €10.00 72 29.70 2.5L -.50 Slow 29.51  9/2 A5 EP,ChlBS
5. Trap 1 DEEP NIGHTJAXX ON FANTASYDIRECT CURRENT €10.00 67 29.70 3.5L -.50 Slow 29.76  7/4 A6 Crd 1,BBlk 2
6. Trap 3 CASTLEHILL TIMSCOLARI ME DADDYASHMOUNT GIFT €10.00 64 29.70 1.5L -.50 Slow 29.86  5/1 A6 SlAw,NvShw

Race 4 - THE PADDYPOWER 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 KNOCKMANT RAZORHONDO BLACKMINEOLA TALENT €225.00 70 29.60   -.50 Slow 29.10  5/4 A3 Chl3/4,RnOn
2. Trap 1 BOTTLERAT SCHLEPDROOPYS SCOLARIARDERA DIANA €65.00 61 29.60 3L -.50 Slow 29.31  5/1 A4 FAw,MvdOff3
3. Trap 5 ICYREPLYKINLOCH BRAELUVLEE SCOLARI €30.00 55 29.60 1.5L -.50 Slow 29.41  6/1 A4 EP,FinWl
4. Trap 4 SPRINGWELL SPREEGODSENDSPRINGWELL DOT €10.00 85 29.60 2L -.50 Slow 29.55  7/2 A5 EvAw,RnOn
5. Trap 6 KEVITT ACEACE HI RUMBLEHEAD MISTRESS €10.00 68 29.60 3L -.50 Slow 29.76  6/1 A6 SlAw,NvShw
6. Trap 2 ASHMOUNT SCOLARDROOPYS SCOLARIPEACON €10.00 73 29.60 2L -.50 Slow 29.90  4/1 A7 MsdBk,Crd1/2

Race 5 - Sonny & Mary Murtagh Memorial A4 Dual Dist Final   (Grade : A4) Flat 550

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 MICKEY BLUE EYESDROOPYS SCOLARICOOLAMBER BID €500.00 68 31.15   -.50 Slow 30.65  3/1 A4 FAw,ALd
2. Trap 1 ASPIRINGBALLYMAC TIPPBALLYMAC ETHINE €205.00 72 31.15 3L -.50 Slow 30.86  4/1 A5 EP,Chl1/4
3. Trap 4 KILCOONEY ACEACE HI RUMBLEDENIB €105.00 64 31.15 0.5L -.50 Slow 30.89  5/1 A5 SlAw,RnOn
4. Trap 5 REDHILL MONICATYRUR BIG MIKETYRUR MONICA €65.00 69 31.15 1L -.50 Slow 30.96  5/2 A5 EP,Crd
5. Trap 2 SUNSHINE SKYDROOPYS SCOLARITRIONAS SOPRANO €65.00 70 31.15 hd -.50 Slow 30.97  8/1 A5 SlAw,NvShw
6. Trap 6 BELLAIR SILVERDROOPYS SCOLARIPEACON €65.00 62 31.15 sh -.50 Slow 30.98  3/1 A5 EvAw,Crd

Race 6 - Paddy Power Fair Warrior Open Sprint Final   (Grade : SS0) Flat 400

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 CATHERINES DRICOCATHERINES JOKERPOT BELLY BLUE €5000.00 71 21.36   -.20 Slow 21.16  11/10 SS0 FAw,ALd
2. Trap 6 AFRO JACKFATBOYZ NODROGHAY MAKER €1500.00 76 21.36 3L -.20 Slow 21.37  7/1 SS0 EP,Chl1/2
3. Trap 5 SLADE PADDYSLIP THE LARKMILLIE BUNYIP €750.00 68 21.36 2L -.20 Slow 21.51  11/10 S1 MsdBk,FinWl
4. Trap 1 KILGRANEY KIDDWESTMEAD HAWKKILGRANEY POPPY €400.00 69 21.36 1L -.20 Slow 21.58  5/1 S1 EvAw,RnOn
5. Trap 2 GOOD NEWS JOHNKINLOCH BRAEANNES FANTASTIC €400.00 71 21.36 1.5L -.20 Slow 21.68  20/1 S2 EvAw,RnOn
6. Trap 3 JUDGETOP HONCHOMONTACORE GIRL €400.00 76 21.36 nk -.20 Slow 21.70  25/1 S3 SlAw,RnOn

Race 7 - THE PADDYPOWER 600   (Grade : A4) Flat 600

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 FOLK OPERAKINLOCH BRAEOPERA TIME €215.00 70 34.12   -.50 Slow 33.62  7/4 A5 EP,ALd
2. Trap 2 BIDDY MACHONDO BLACKFOXHILL LUCKY €60.00 59 34.12 2.5L -.50 Slow 33.79  7/2 A6 EvAw,FinWl
3. Trap 1 GREENISLE IONACORPORATE ATTACKVATICAN IONA €30.00 64 34.12 6L -.50 Slow 34.21  11/1 A8 EvAw,RnOn
4. Trap 6 BECTIVE DAPPERVANS ESCALADEBECTIVE HONEY €10.00 77 34.12 2L -.50 Slow 34.35  6/1 A9 SlAw,Blk 1
5. Trap 5 MAKEITCOUNTMAKESHIFTCATUNDA MIRANDA €10.00 72 34.12 1L -.50 Slow 34.42  7/4 A9 EvAw,BBlk 1
6. Trap 4 MOYNEVILLA EASTMAKESHIFTMOYNEVILLA BABE €10.00 54 34.12 dis -.50 Slow - 9/2 A10 BBlk 1,KO

Race 8 - THE PADDYPOWER 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 APRIL BRIGHTBOYSHANEBOY LEEMISS BRIGHT €200.00 69 29.57   -.50 Slow 29.07  2/1 A2 FAw,ALd
2. Trap 5 ROPEWALK GORMOSCOLARI ME DADDYNEARLY LAST €60.00 62 29.57 5L -.50 Slow 29.42  8/1 A4 EP,RnOn
3. Trap 3 DEES HUFFCRASHHACK UP GOLDDUST €30.00 63 29.57 4L -.50 Slow 29.70  3/1 A6 EP,RnOn
4. Trap 6 SAIPAN RANTROYAL IMPACTFAIL TO PREPARE €10.00 73 29.57 0.5L -.50 Slow 29.73  5/1 A6 SlAw,FinWl
5. Trap 2 HANSTOWN BRAEKINLOCH BRAEDOONALLEY JUNE €10.00 70 29.57 7L -.50 Slow 30.22  7/4 A8 MsdBk,Crd 1
6. Trap 1 DARK LUCIFERSLIP THE LARKGOOD LUCY €10.00 74 29.57 3L -.50 Slow 30.43  8/1 A9 SlAw,NvShw

Race 9 - THE PADDYPOWER 600   (Grade : A2) Flat 600

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 WARTIMERCOLLEGE CAUSEWAYOPERA TIME €250.00 86 33.96   -.50 Slow 33.46  9/2 A4 SlAw,FinWl
2. Trap 3 JAXXON PARADODAVID BALEPARADA €70.00 64 33.96 2L -.50 Slow 33.60  11/2 A5 StbBS,FinWl
3. Trap 6 FLATHS THUMBPREMIER FANTASYFAIL TO PREPARE €30.00 73 33.96 0.5L -.50 Slow 33.63  5/2 A5 SlAw,FinWl
4. Trap 1 CLONSAST LEESHANEBOY LEELADY SPITFIRE €10.00 55 33.96 1L -.50 Slow 33.70  3/1 A5 EP,HdNrL
5. Trap 2 GREENISLE ROVERCORPORATE ATTACKVATICAN IONA €10.00 72 33.96 hd -.50 Slow 33.71  10/1 A5 Ld1/4,HdNrL
6. Trap 5 GIZMO TRUANTRUTHLESS MANSHELBOURNE KAY €10.00 59 33.96 3L -.50 Slow 33.92  7/4 A6 EvAw,Crd

Race 10 - THE PADDYPOWER 525   (Grade : A2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 DEVINE MADNESSSCOLARI ME DADDYNEARLY LAST €250.00 62 29.87   -.50 Slow 29.37  8/1 A4 EvAw,ChlRi
2. Trap 3 UISNEACH VIEWSCOLARI ME DADDYASHMOUNT GIFT €70.00 73 29.87 nk -.50 Slow 29.39  5/1 A4 FAw,Ld1/4
3. Trap 1 KILLOURNEY SPYROYAL IMPACTCUDDLEMEUP €30.00 83 29.87 0.5L -.50 Slow 29.42  8/1 A4 EvAw,RnOn
4. Trap 5 LAHINCH BILLYDROOPYS MALDINIBOMBAY BLONDE €10.00 75 29.87 2.5L -.50 Slow 29.60  7/2 A5 SlAw,Crd 3
5. Trap 2 DUBLINHILL DASHKINLOCH BRAEDUBLINHILL PRIDE €10.00 70 29.87 2.5L -.50 Slow 29.77  9/4 A6 DspLd,Crd 3
6. Trap 6 SPRINGWELL OZZYVANS ESCALADESPRINGWELL DOT €10.00 75 29.87 1L -.50 Slow 29.84  5/4 A6 MsdBk,Crd1/2