View Results from another meeting

Select date

15-Oct-11 Results for Mullingar:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11

Race 1 - Welcome To Mullingar Greyhound Stadium 525   (Grade : A4) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 LOWTOWN PRINCEHADES ROCKETLOWTOWN ROSE €215.00 73 30.08   -.50 Slow 29.58  6/4f A4 EP,ALd
2. Trap 2 BECTIVE RASCALPREMIER COUNTY BECTIVE LADY €60.00 71 30.08 1L -.50 Slow 29.65  2/1 A4 EvAw,Ck 2
3. Trap 5 LINGRAWN BRAVEGOLDMINE RAMBLELINGRAWN FAWNA €30.00 70 30.08 2L -.50 Slow 29.79  2/1 A5 FAw,RnOn
4. Trap 6 BUNATERN PURDYDROOPYS SCOLARIPURDYS PRIDE €0.00 69 30.08 5.5L -.50 Slow 30.17  2/1 A7 SlAw,Crd 1
5. Trap 1 BOHERASH DIEGOASTRONOMICBOHERASH CHARITY €0.00 75 30.08 2L -.50 Slow 30.31  2/1 A8 MsdBk,Bmp 3
6. Trap 3 BAG AND BALEDROOPYS SCOLARITRACY BEAKER €0.00 59 30.08 1L -.50 Slow 30.38  2/1 A8 EvAw,Crd 1

Race 2 - The Bet With The Tote 525   (Grade : A7) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 ALAMO SHOTGUNALAMO SAMHRAIEMILYS HOUSE €180.00 71 30.69   -.50 Slow 30.19  3/1 A7 FAw,ALd
2. Trap 3 RETAS BOYPREMIER FANTASYSTRAND RETA €50.00 71 30.69 3L -.50 Slow 30.40  4/5f A8 EvAw,FinWl
3. Trap 2 PRIDDY MADDIEFARLOE HURRICANEPRIDDY SUE €30.00 52 30.69 2L -.50 Slow 30.54  3/1 A9 EvAw,CmAg
4. Trap 6 MIDLAND MUFFINKILLAHAN PHANTERMIDLAND RUBY €0.00 64 30.69 1L -.50 Slow 30.61  2/1 A9 EvAw,EvCh
5. Trap 4 LINGRAWN TADGHMAGICAL CAPTAIN LINGRAWN SHER €0.00 75 30.69 2L -.50 Slow 30.75  3/1 A9 EP,Bmp 2
6. Trap 5 GIBBS AGAINKILLAHAN PHANTERPOSH AGAIN €0.00 62 30.69 0.5L -.50 Slow 30.78  3/1 A9 EvAw,NvShw

Race 3 - The Inter Track Betting 400   (Grade : S5) Flat 400

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 SPRINGWELL DOTSYPREMIER FANTASYSPRINGWELL DOT €150.00 59 21.96   -.25 Slow 21.71  1/1f S2 EP,FinWl
2. Trap 5 ROCKHOUSE BLUEKILLAHAN PHANTERESMONDE PRINCESS €40.00 67 21.96 3L -.25 Slow 21.92  3/1 S4 FAw,FinWl
3. Trap 3 SLIPPERSSURF LORIANBEBO BABE €20.00 67 21.96 4.5L -.25 Slow 22.23  2/1 S7 EvAw,RnOn
4. Trap 2 TOUCHPAWSENGAGEHADES ROCKETDANMAR PUDSY €0.00 62 21.96 0.5L -.25 Slow 22.27  3/1 S7 SlAw,EvCh
5. Trap 4 HEY JULIEDROOPYS VIERITIMMIES STAPLER €0.00 60 21.96 nk -.25 Slow 22.29  2/1 S7 EP,EvCh
6. Trap 1 MONMORE LADYRAZLDAZL BILLYWHATS MINE €0.00 59 21.96 1L -.25 Slow 22.36  3/1 S8 EvAw,NvShw

Race 4 - The Book Your Xmas Party 525   (Grade : A6) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 FOLLOW THAT STARPREMIER FANTASYDROOPYS WIGGY €195.00 64 30.04   -.50 Slow 29.54  2/1 A4 FAw,ALd
2. Trap 1 HOME EMMAHADES ROCKETHOME RUBY €55.00 69 30.04 3.5L -.50 Slow 29.78  1/2f A5 EP,RnOn
3. Trap 3 CLOUGHTANNY LADESKIMO JACKKILBRIDE ELLIE €30.00 69 30.04 5.5L -.50 Slow 30.17  3/1 A7 EP,RnOn
4. Trap 2 FRIDAY AGREEMENTTOP HONCHOGOOD LUCK €0.00 60 30.04 1.5L -.50 Slow 30.27  3/1 A7 EvAw,EvCh
5. Trap 6 LINGRAWN AMBLEGOLDMINE RAMBLELINGRAWN FAWNA €0.00 73 30.04 0.5L -.50 Slow 30.31  3/1 A8 EvAw,NvShw
6. Trap 5 ROSS BUNTOP SAVINGSSPRINGWELL BESSY €0.00 70 30.04 2L -.50 Slow 30.45  3/1 A8 EvCh,NvShw

Race 5 - The Mullingar Pick Five Starts Now 400   (Grade : S0/1) Flat 400

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 EXOTIC DIAMONDTUCKS MEIN MUSICAL SANDWICH €210.00 82 21.72   -.25 Slow 21.47  2/1jf SS0 FAw,ALd
2. Trap 6 SPRINGWELL CHIEFTOP SAVINGSSPRINGWELL BESSY €60.00 68 21.72 1.5L -.25 Slow 21.57  5/2 S0 EP,RnOn
3. Trap 2 MOON MINORBALLYMAC MAEVEMOON BLAST €30.00 83 21.72 2L -.25 Slow 21.71  2/1jf S2 FAw,RnOn
4. Trap 1 DOONALLEY JOHNBALLYMAC MAEVESADIE VIERI €0.00 77 21.72 2L -.25 Slow 21.85  5/2 S3 EvAw,Bmp 1
5. Trap 5 KILTIMAGH CASTLECIARAS CASTLEDRAGO LADY €0.00 77 21.72 sh -.25 Slow 21.86  2/1jf S3 EvAw,NvShw
6. Trap 4 TELL THE BOSSDROOPYS KEWELLDROOPYS CHEALA €0.00 73 21.72 8.5L -.25 Slow 22.46  3/1 S8 EvAw,Bmp 1

Race 6 - The Joe & Declan Regan 550   (Grade : A2) Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 ELLI CHASERPRINCE MONALULUBANGOR CLARA €250.00 68 31.26   -.55 Slow 30.71  3/1 A3 EvAw,Ck 2
2. Trap 1 PEPPERED CHILLIPREMIER FANTASYGLENFORE €70.00 66 31.26 2L -.55 Slow 30.85  5/2 A4 EvAw,FinWl
3. Trap 3 HOME PRUDENCETOP HONCHOHOME CHOICE €30.00 60 31.26 1.5L -.55 Slow 30.95  2/1 A4 Crd 2,RnOn
4. Trap 4 KILMALADY HONDOHONDO BLACKKINCRAIG LAUREN €0.00 72 31.26 1L -.55 Slow 31.02  2/1 A4 FAw,EvCh
5. Trap 2 TRICK DIAMONDPREMIER FANTASYMARTINSTOWN MIST €0.00 78 31.26 2L -.55 Slow 31.16  1/1f A5 SlAw,NvShw
6. Trap 6 ABBIE SHOWLATE LATE SHOW TYRUR ABBIE €0.00 64 31.26 1L -.55 Slow 31.23  5/2 A5 MsdBk,Crd 2

Race 7 - The John Ennis 525   (Grade : A3) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 RUNAWAY LADYKINLOCH BRAEVIERI WOMAN €225.00 63 29.89   -.50 Slow 29.39  5/2 A3 FAw,Ld 3
2. Trap 2 TYRUR KITTYHADES ROCKETTYRUR MARGARET €65.00 61 29.89 0.5L -.50 Slow 29.42  5/2 A3 FAw,FinWl
3. Trap 1 CURRYHILLS TINAKINLOCH BRAECURRYHILLS FAIRY €30.00 62 29.89 4L -.50 Slow 29.70  3/1 A5 EP,EvCh
4. Trap 5 DOONALLEY PATHEAD BOUNDHEE HAWS VELVET €0.00 77 29.89 2.5L -.50 Slow 29.88  1/1f A5 SlAw,EvCh
5. Trap 6 CUSTOM CONTROLMUSTANG ZAPPERECHO VALEY €0.00 69 29.89 0.5L -.50 Slow 29.91  2/1 A6 EvAw,NvShw
6. Trap 3 LEMON AMYTOP HONCHOLEMON DIVINE €0.00 60 29.89 2L -.50 Slow 30.05  5/2 A6 EvAw,NvShw

Race 8 - The Graham Whelan Plumbing 525   (Grade : A4) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 COOLEMOUNT JOKERHADES ROCKETCOOLEMOUNT FLAIR €215.00 69 30.15   -.50 Slow 29.65  2/1 A4 FAw,Ld 3
2. Trap 3 HOME DANHADES ROCKETHOME RUBY €60.00 81 30.15 3L -.50 Slow 29.86  2/1 A5 EvAw,FinWl
3. Trap 1 CURRYHILLS BRIDTOP HONCHODROOPYS BRID €30.00 71 30.15 3L -.50 Slow 30.07  2/1 A6 FAw,Crd 3
4. Trap 4 ESKER THUNDERDROOPYS MALDINISHOOT DOGG €0.00 62 30.15 2L -.50 Slow 30.21  6/4jf A7 SlAw,EvCh
5. Trap 2 ARDERA MIAROYAL IMPACTKILLOUGH NIKITA €0.00 65 30.15 1L -.50 Slow 30.28  6/4jf A7 EvAw,RnOn
6. Trap 6 BRIDGE WOMANBOHERDUFF LIGHTCASTLELOST GIRL €0.00 62 30.15 dis -.50 Slow - 5/2 A9 FAw,KO 3

Race 9 - The Tony Martin 525   (Grade : A3) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BIG RUSSIAN DOGTOP HONCHOEMPORIO SPITFIRE €225.00 71 29.94   -.50 Slow 29.44  2/1 A3 FAw,ALd
2. Trap 3 COUNT WITH METYRUR TEDGALVANISE €65.00 71 29.94 1L -.50 Slow 29.51  3/1 A4 FAw,FinWl
3. Trap 6 TYRONE NEDDROOPYS VIERIWESTEND TOUCH €30.00 71 29.94 nk -.50 Slow 29.53  2/1 A4 EvAw,RnOn
4. Trap 4 PROBLEM FREEHADES ROCKETSPRINGWELL SUE €0.00 78 29.94 1L -.50 Slow 29.60  4/1 A4 SlAw,EvCh
5. Trap 2 GLASSMORE ABBYWESTMEAD HAWKCASTLEHILL ALICE €0.00 64 29.94 3L -.50 Slow 29.81  6/4f A5 EvAw,NvShw
6. Trap 5 HOME DONNAHONDO BLACKPICALILLI €0.00 73 29.94 1.5L -.50 Slow 29.91  3/1 A6 SlAw,Bmp 1

Race 10 - The Christmas Party Nights 550   (Grade : A3) Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 SONGOFANANGELKINLOCH BRAEEMPORIO ROYALE €225.00 62 31.08   -.55 Slow 30.53  1/1jf A2 FAw,ALd
2. Trap 5 BRIDGE CASINOBOHERDUFF LIGHTCASTLELOST GIRL €65.00 72 31.08 3L -.55 Slow 30.74  2/1 A3 EP,RnOn
3. Trap 1 KNOCKMANT SALHADES ROCKETKNOCKMANT MINNIE €30.00 60 31.08 7.5L -.55 Slow 31.26  3/1 A6 SlAw,RnOn
4. Trap 2 PRIDDY HAWKWESTMEAD HAWKLIVELY JUBBLEY €0.00 70 31.08 0.5L -.55 Slow 31.30  3/1 A6 EvAw,EvCh
5. Trap 4 HERE COMES BOLTHADES ROCKETROYAL EMPRESS €0.00 75 31.08 1L -.55 Slow 31.37  4/1 A6 EvAw,NvShw
6. Trap 6 HOME NINAHONDO BLACKPICALILLI €0.00 71 31.08 1.5L -.55 Slow 31.47  1/1f A7 EvAw,NvShw

Race 11 - It’s Your Final Chance To Pick A Winner 600   (Grade : A1/2) Flat 600

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 MEMPHIS PEACHHONCHO CLASSICPAMS PEACH €250.00 66 33.39   -.60 Slow 32.79  3/1 A0 EP,ALd
2. Trap 4 SHOW NIGHTTOP HONCHOCOURT HILL GIRL €70.00 81 33.39 5.5L -.60 Slow 33.17  3/1 A2 FAw,FinWl
3. Trap 5 HANNAHS TOM TOMWESTMEAD HAWKAMIDUS LAURA €30.00 77 33.39 1.5L -.60 Slow 33.28  2/1jf A2 EvAw,RnOn
4. Trap 1 DOONALLEY JUNEDROOPYS SCOLARIAMIDUS LAURA €0.00 61 33.39 1.5L -.60 Slow 33.38  2/1jf A3 FAw,EvCh
5. Trap 6 BORNACURRA RAZLRAZLDAZL BILLYBORNACURRA MAGS €0.00 70 33.39 5L -.60 Slow 33.73  5/2 A4 EvAw,NvShw
6. Trap 2 STARRY EYESASTRONOMICKEHERS FRIEND €0.00 60 33.39 2L -.60 Slow 33.87  5/2 A5 SlAw,NvShw