View Results from another meeting

Select date

26-Nov-12 Results for Longford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8

Race 1 - The Welcome to Longford Grade S9 330   (Grade : S9) Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 ERRIS FLYERSWORDS PRINCEJOJESSE €150.00 66 18.35   +.15 Fast 18.50  1/2 S6 Snld,Strfin
2. Trap 2 FAREWELL PARTYTULLYMURRY ACTFAWN SAMANTHA €40.00 72 18.35 3.5L +.15 Fast 18.74  4/1 S8 EvAw,RnOn
3. Trap 5 KUMA MURRANJICAZ DIAMONDKUMA LEE €20.00 69 18.35 2L +.15 Fast 18.88  4/1 S9 SlAw,RnOn
4. Trap 4 CORDOOLA HOLLYFLYING STANLEYCARN HOLLY €0.00 74 18.35 6L +.15 Fast 19.30  6/4 S9 EP,Imp 1
5. Trap 3 SABRES SYKODROOPYS MALDINISABRE TOOTH €0.00 64 18.35 6L +.15 Fast 19.72  4/1 S9 EvAw,Imp 1
6. Trap 6 BECTIVE JESSIETOP SAVINGSBECTIVE HONEY €0.00 64 18.35 4L +.15 Fast 20.00  3/1 S9 SlAw,NvShw

Race 2 - The Longford Grade A8 525   (Grade : A8) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 CRASH CRISISCRASHDISCO CLASSIC €165.00 64 29.75   +.30 Fast 30.05  2/1 A6 FAw,ALd
2. Trap 2 RACECOURSE MOUSEEDEN BRETTORAN LADY €50.00 64 29.75 2.25L +.30 Fast 30.21  2/1 A7 EvAw,RnOn
3. Trap 5 WEATHER ITS SPIKKIOWA SWEET TREYTYRUR ETHEL €25.00 60 29.75 5L +.30 Fast 30.56  3/1 A9 QAw,RnOn
4. Trap 4 SABRES MALDINIDROOPYS MALDINISABRE TOOTH €0.00 64 29.75 5L +.30 Fast 30.91  5/2 A9 SlAw,NvShw
5. Trap 1 YOUHADYOURCHANCETHURLESBEG JOKERANTOHER BLACK €0.00 57 29.75 1L +.30 Fast 30.98  2/1 A9 SlAw,NvShw
6. Trap 6 BECTIVE FRITZTOP SAVINGSBECTIVE HONEY €0.00 75 29.75 dis +.30 Fast - 3/1 A9 MsdBk,NvShw

Race 3 - The Longford Grade S8-S9 330   (Grade : S8/9) Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 CHERRYPARK GEMDAVES MENTORPENNYS HIMALIA €150.00 72 18.17   +.15 Fast 18.32  5/4 S4 FAw,ALd
2. Trap 6 PREMIER DANCERPREMIER COUNTY KILDALLON IONA €40.00 70 18.17 3.5L +.15 Fast 18.56  6/4 S7 MsdBk,NvShw
3. Trap 2 PEGASKIN JEBCORPORATE ATTACKDRUMKILLY MINNIE €20.00 60 18.17 3.5L +.15 Fast 18.81  2/1 S8 EvAw,RnOn
4. Trap 5 CARN AIRBOHERNA ON AIRCARN HEATHER €0.00 59 18.17 1L +.15 Fast 18.88  5/2 S9 SlAw,NvShw
5. Trap 1 BALLARD BELLEVANS ESCALADEARCHERS DORIS €0.00 60 18.17 4L +.15 Fast 19.16  6/4 S9 MsdBk,NvShw

Race 4 - The Longford Grade A6-A7 525   (Grade : A6/7) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 NOTHING TO LOSEBLACKSTONE GENEWESTMEAD LAURA €195.00 72 29.51   +.30 Fast 29.81  2/1 A5 LdBS,Strfin
2. Trap 6 KILDUFF BLUESHELBOURNE ASTONCLASSY CLOVER €55.00 72 29.51 4.75L +.30 Fast 30.14  2/1 A7 SlAw,ChlBS
3. Trap 2 FLAMING DAISYHEAD BOUNDCLONAD MIST €30.00 60 29.51 4L +.30 Fast 30.42  2/1 A8 EP,RnOn
4. Trap 5 KUMA GUAYADEQUECAZ DIAMONDDETERMINED WOMAN €0.00 69 29.51 4L +.30 Fast 30.70  3/1 A9 Blk 1,NvShw
5. Trap 4 QUARE IMPACTROYAL IMPACTQUARE WENDY €0.00 56 29.51 9L +.30 Fast 31.33  2/1 A9 SlAw,NvShw
6. Trap 3 BEANFIELD PARKEDROOPYS MALDINISABRE TOOTH €0.00 60 29.51 1L +.30 Fast 31.40  2/1 A9 EvAw,Fd

Race 5 - The Longford Grade A5 525   (Grade : A5) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 PORTUMNA HARBOURPREMIER FANTASYPORTUMNA BRIDGE €200.00 76 29.48   +.30 Fast 29.78  3/1 A5 FAw,ALd
2. Trap 1 HIGHWAY BOYCRASHJESSICAS FANCY €60.00 74 29.48 2L +.30 Fast 29.92  5/4 A6 QAw,A 2nd
3. Trap 5 CARN FERNNINGBO JACKCARN LASS €30.00 66 29.48 nk +.30 Fast 29.94  5/2 A6 EvAw,RnOn
4. Trap 6 KUMA BOBBIEWHAT A LARKKUMA REVOLUTION €0.00 72 29.48 1L +.30 Fast 30.01  2/1 A6 EvAw,FdRi
5. Trap 4 DRUMSNA LADYACE HI RUMBLEDRUMSNA DEBBIE €0.00 68 29.48 3L +.30 Fast 30.22  5/2 A7 SlAw,NvShw
6. Trap 2 SIGMA SOPHIEDROOPYS SCOLARILEGAL SHIFTER €0.00 59 29.48 3L +.30 Fast 30.43  3/1 A8 SlAw,NvShw

Race 6 - The Fast Trap Kennel Supplies A3 570 Final   (Grade : A3) Flat 570

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 KILDUFF SCARLETSHELBOURNE ASTONCLASSY CLOVER €1100.00 62 31.12   +.30 Fast 31.42  1/1 A1 FAw,ALd
2. Trap 5 CLYDAL RUMBLEACE HI RUMBLECLYDAL SUSIE €550.00 74 31.12 3.5L +.30 Fast 31.66  6/4 A2 SlAw,RnOn
3. Trap 3 MOONEY THE MANFARLOE HURRICANEPRIDDY SUE €300.00 68 31.12 1.5L +.30 Fast 31.77  4/1 A3 QAw,FdRi
4. Trap 2 TINTREACH TULLYBALLYMAC MAEVEALABAMA STAR €150.00 59 31.12 1L +.30 Fast 31.84  8/1 A3 EvAw,Fd
5. Trap 6 PEPSI ROCKETBLACK SHAWPEPSI CIARA €150.00 71 31.12 2.5L +.30 Fast 32.01  8/1 A4 SlAw,NvShw
6. Trap 1 YOURS AND MINECRASHMISS HI €150.00 67 31.12 hd +.30 Fast 32.02  3/1 A4 SlAw,NvShw

Race 7 - The Longford Grade S4 330   (Grade : S4) Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 RACECOURSE ALBLACKSTONE GENEDROOPYS LAUREN €155.00 74 17.83   +.15 Fast 17.98  2/1 S1 Snld,Strfin
2. Trap 5 KILLOE PHANTERKILLAHAN PHANTERELUSIVE HONCHO €45.00 71 17.83 7L +.15 Fast 18.47  5/2 S6 EvAw,RnOn
3. Trap 1 KATE ANNS GIFTCRASHBURBERRY LASS €20.00 60 17.83 sh +.15 Fast 18.48  5/2 S6 FAw,FdRi
4. Trap 4 THANKS BRIANCRASHMISS HI €0.00 68 17.83 1L +.15 Fast 18.55  3/1 S6 EvAw,Fd
5. Trap 3 NEWPORT BLACKIEKILLAHAN PHANTERKNUCKLES TURNER €0.00 66 17.83 2L +.15 Fast 18.69  5/2 S8 EvAw,Fd
6. Trap 2 BOYNEPARK PEDROSHANEBOY LEEBURNPARK HANNA €0.00 69 17.83 2L +.15 Fast 18.83  3/1 S8 SlAw,NvShw

Race 8 - The Longford Monday Night Bumper A4 525   (Grade : A4) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 BITE THE WIRECRASHGOTOON DONNA €215.00 63 29.73   +.30 Fast 30.03  5/2 A6 Ld,CmAg
2. Trap 1 PEPSI DASHERCRASHPEPSI TOPS €60.00 63 29.73 hd +.30 Fast 30.04  6/4 A6 Ld3/4,EvCh
3. Trap 6 CRASH GORDONCRASHDISCO CLASSIC €30.00 68 29.73 hd +.30 Fast 30.05  2/1 A6 AHandy,EvCh
4. Trap 2 KILSCAN GIRLHEAD BOUNDTREY BELINDA €0.00 67 29.73 1L +.30 Fast 30.12  2/1 A7 EvAw,Fd
5. Trap 5 CASTLEROGGY DARKDODGEM BY DESIGNDRAW COMMITTEE €0.00 77 29.73 2L +.30 Fast 30.26  2/1 A7 SlAw,NvShw
6. Trap 4 BUBBLES CATUNDALOYAL HONCHODAENA CATUNDA €0.00 70 29.73 2L +.30 Fast 30.40  6/4 A8 SlAw,NvShw