View Results from another meeting

Select date

04-Nov-02 Results for Longford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 -     Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 TULLYVIN JILL IN QUESTION FUDGE GIRL €130.00 56 18.83   Sand 18.83    FAw,ALd
2. Trap 5 BACK TO ROOTS QUEENSBURY RULESCLADDAGH CUAN €25.00 67 18.83 4L Sand 19.11  3/1 FAw,EvCh
3. Trap 1 KEVITT ROCK CRACK OFFKEVITT BORDER €16.00 65 18.83 2L Sand 19.25  5/2 FAw,
4. Trap 2 FLANS SPARROW MOBILE PRINCE RABBITS SPARROW €0.00 59 18.83 3L Sand 19.46  4/1 SlAw,
5. Trap 4 MIND THE BUGGYVINTAGE PRINCE BANG BANG €0.00 63 18.83 2L Sand 19.60  3/1 SlAw,
6. Trap 3 RAKANE GIRL CARLTON BALE POETIC QUEEN €0.00 53 18.83 dis Sand - 3/1 FAw,KO

Race 2 -     Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 RATHCREA BLASTSOME GAMBLE VELVET TRIXIE €135.00 73 18.27   Sand 18.27  1/1 FAw,ALd
2. Trap 2 DENTONHOLME LASSSPIRAL NIKITARUSSIAN SALLY €130.00 64 18.27 3L Sand 18.48  2/1 FAw,EvCh
3. Trap 3 BUGAROO ARRIGLE BUDDY SMALL TOE €25.00 59 18.27 2L Sand 18.62  3/1 FAw,EvCh
4. Trap 1 SHES ALL MINE POLNOON CHIEF DELICATE SADIE €0.00 58 18.27 1.5L Sand 18.72  3/1 SlAw,
5. Trap 6 LURGAN HONCHO TOP HONCHOSUMMER SHOWER €0.00 65 18.27 4L Sand 19.00  3/1 SlAw,NvShw
6. Trap 5 ALTAIR ARIS PEPES DILEMMA CHILD OF FAITH €0.00 68 18.27 2L Sand 19.14  2/1 SlAw,NvShw

Race 3 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 DENTON HOLME LADSPIRAL NIKITARUSSIAN SALLY €200.00 80 28.73   Sand 28.73  2/1 FAw,
2. Trap 4 YOUR RULES QUEENSBURY RULESMISS GEM €46.00 60 28.73 13L Sand 29.64  1/1 FAw,Outp
3. Trap 2 INNISFREE PAL DROOPYS VIERIHILLCREST LAURA €30.00 64 28.73 2L Sand 29.78  2/1 SlAw,NvShw
4. Trap 3 CRANLEY FOX FRISBY FULLCRANLEY PEP €0.00 74 28.73 3L Sand 29.99  3/1 SlAw,NvShw
5. Trap 6 PARK ARAZIMUSTANG JACK PARK GALAXY €0.00 74 28.73 0.5L Sand 30.02  2/1 SlAw,NvShw
6. Trap 5 LISDUFF QUEEN PRINCE OF TINRAHRORYS SLIPPY €0.00 73 28.73 4L Sand 30.30  2/1 SlAw,NvShw

Race 4 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 CLOONASCRAGH JOELARKHILL JOBABY FLASH €200.00 72 29.52   Sand 29.52  2/1 FAw,ALd
2. Trap 2 RUTHS THE BESTTOMS THE BESTCLONLEIGH DEBBIE €46.00 57 29.52 2.5L Sand 29.69  2/1 FAw,EvCh
3. Trap 3 CILL DARA WHITE FRIGHT SUSIES LAPPERS €30.00 58 29.52 2.5L Sand 29.87  3/1 SlAw,FinWl
4. Trap 4 LADY WESTERN SPLIT THE BILL REGANS LADY €0.00 53 29.52 nk Sand 29.89  2/1 SlAw,NvShw
5. Trap 6 CRANLEY LUCKY FRISBY FULLCRANLEY PEP €0.00 63 29.52 6L Sand 30.31  2/1 SlAw,NvShw
6. Trap 1 LADYOFTHELAKESCHART KING ROVING PRINCESS €0.00 65 29.52 6L Sand 30.73  2/1 SlAw,NvShw

Race 5 -     Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 CRANLEY PRINCE FRISBY FULLCRANLEY PEP €130.00 77 18.45   Sand 18.45  2/1 FAw,FinWl
2. Trap 5 JOANNES PAULABONUS PRINCE BACK LAWN €25.00 58 18.45 sh Sand 18.46  2/1 FAw,EvCh
3. Trap 3 WEST FLIGHTSPRING GAMBLEJUST ROLO €16.00 64 18.45 0.75L Sand 18.66  2/1 SlAw,NvShw
4. Trap 6 RABBITS BLACKIETOMS THE BESTFIERY ANNIE €0.00 59 18.45 1.5L Sand 18.62  2/1 SlAw,NvShw
5. Trap 4 THISISTHELIFE JAMELLA PRINCELADYS BROOD €0.00 53 18.45 3L Sand 18.83  2/1 SlAw,NvShw
6. Trap 2 BRIDGE LADY WHITE FRIGHT SUSIES LAPPERS €0.00 61 18.45 3L Sand 19.04  3/1 FAw,EvCh

Race 6 -     Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 GURTEEN VINTAGEVINTAGE PRINCE PLAYTHING €130.00 70 18.09   Sand 18.09  1/1 FAw,ALd
2. Trap 6 IFONLYIWONCHART KING BATTIES SPICE €25.00 65 18.09 0.5L Sand 18.12  2/1 SlAw,FinWl
3. Trap 3 LURGAN SHOWER TOP HONCHOSUMMER SHOWER €16.00 57 18.09 2L Sand 18.26  4/1 FAw,EvCh
4. Trap 4 ICE EXPRESSPRINCE OF TINRAHMURLENS PEARL €0.00 76 18.09 6L Sand 18.68  3/1 SlAw,NvShw
5. Trap 5 SORREL DUBHCENTRAL HOBOGLENWOOD SADIE €0.00 61 18.09 1L Sand 18.75  4/1 SlAw,NvShw
6. Trap 2 COOLCHOLLY BIMBOMOBILE PRINCE CANASKA SHARP €0.00 58 18.09 2L Sand 18.89  4/1 SlAw,NvShw

Race 7 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 WOODHILL SUSIESTAPLERS JO GREAT TRADE €200.00 62 29.72   Sand 29.72  4/5 FAw,ALd
2. Trap 5 BIRDMANS QUEEN FRISBY FULLWHERES ALICE €46.00 61 29.72 2L Sand 29.86  4/1 FAw,EvCh
3. Trap 1 LOWPARK CHIEF KILSCAN CHIEF CURIOUS TARA €30.00 68 29.72 3L Sand 30.07  5/2 FAw,EvCh
4. Trap 2 LISDUFF BLUETOP HONCHOQUEEN OF TINRAH €0.00 62 29.72 4L Sand 30.35  4/1 SlAw,FinWl
5. Trap 3 ALPHA CALL RIGHT WISH KIND OF LIGHT €0.00 59 29.72 2L Sand 30.49  4/1 SlAw,NvShw
6. Trap 4 EUKANUBA DEEP DECISION BRIGHT DELIGHT €0.00 69 29.72 8L Sand 31.05  4/1 FAw,Fd

Race 8 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 TOP CHARTCHART KING ROVING PRINCESS €200.00 74 29.52   Sand 29.52  2/1 SlAw,FinWl
2. Trap 1 LAVEY GHOST TOP HONCHONEXT GHOST €46.00 61 29.52 0.5L Sand 29.55  4/1 FAw,FinWl
3. Trap 5 BULA ROSE RIGHT WISH KIND OF LIGHT €30.00 74 29.52 sh Sand 29.56  4/1 FAw,Fd
4. Trap 4 KILMALADY STARSTAPLERS JO ARANOCK GIRL €0.00 66 29.52 1L Sand 29.63  2/1 FAw,Fd
5. Trap 3 BELLINTER BABSARRIGLE BUDDY SAFA €0.00 63 29.52 8L Sand 30.19  3/1 SlAw,NvShw
6. Trap 2 RABBITS BESTTOMS THE BESTFIERY ANNIE €0.00 68 29.52 4L Sand 30.47  3/1 SlAw,NvShw

Race 9 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 MARWOOD BEAUTYMAGNA CHIEF CUSHIE TERRI €200.00 65 29.13   Sand 29.13  4/6 FAw,ALd
2. Trap 4 IM A BARGAIN DROOPYS FINTANARDCOOL POLLY €46.00 81 29.13 6L Sand 29.55  2/1 FAw,EvCh
3. Trap 1 MANAIR LASS SMOOTH RUMBLE SYLVIES RANTOGUE €30.00 58 29.13 2L Sand 29.69  2/1 SlAw,NvShw
4. Trap 5 COOLCHOLLY LASSTOMS THE BESTKNOCKROE GIPSY €0.00 61 29.13 0.5L Sand 29.72  2/1 SlAw,NvShw

Race 10 -     Flat 570

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 MONKSLAND DREAMSPIRAL NIKITAMONKSLAND MAJOR €300.00 61 31.85   Sand 31.85  3/1 FAw,FinWl
2. Trap 6 MARVINS GIFT INTER RACINGRENVILLE SALLY €70.00 71 31.85 2L Sand 31.99  3/1 SlAw,FinWl
3. Trap 3 LANDWOOD BEAUTY SPRING GAMBLELOCHINVER LASS €36.00 59 31.85 1.5L Sand 32.09  4/1 FAw,Fd
4. Trap 1 DYSART RIVERARRIGLE PHANTOM DYSART BEE €0.00 69 31.85 2L Sand 32.23  4/1 SlAw,NvShw
5. Trap 4 DISSERTATIONSPIRAL NIKITAMETRIC FLOWER €0.00 69 31.85 hd Sand 32.24  2/1 SlAw,NvShw
6. Trap 2 CUT HILLCOME ON RANGERCLOGHER LASS €0.00 54 31.85 2L Sand 32.38  5/2 SlAw,NvShw