View Results from another meeting

Select date

19-Oct-08 Results for Lifford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - THE LIFFORD A2 525   (Grade : A2) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 ASHLEY GODROOPYS MALDINICHARITY AMY €250.00 74 28.92   Sand 28.92  5/2 A1 EvAw,FinWl
2. Trap 2 BIT VIEW SPECIALDROOPYS KEWELLFEAR BEAUTY €70.00 67 28.92 sh Sand 28.93  5/4 A1 FAw,EvCh
3. Trap 1 WHITES BLACKTOP HONCHOTOP ORCHID €30.00 70 28.92 2.25L Sand 29.09  6/1 A1 FAw,ClrRn
4. Trap 6 BY THE NOSECRASHJAVA EXPRESS €0.00 59 28.92 1.75L Sand 29.21  6/1 A2 W 1,RnOn
5. Trap 5 WEAVERS BRIDEBLACKJACK TOMETERNAL WAY €0.00 63 28.92 3.5L Sand 29.45  8/1 A3 EvAw,NvShw
6. Trap 4 BROWNES MODELFORTUNE MIKE MRS BROWNE €0.00 69 28.92 0.75L Sand 29.51  6/1 A4 EvAw,NvShw

Race 2 - THE LIFFORD A1 525   (Grade : A1) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 JEEPSTARHONDO BLACKTHATS RACING €250.00 70 28.82   Sand 28.82  3/1 A0 Chl,FinWl
2. Trap 1 GOFORTHEGAPHEAD BOUNDKATIE KING €70.00 62 28.82 1L Sand 28.89  3/1 A0 FAw,EvCh
3. Trap 6 GORTKELLY POLOWORLD CLASSGORTKELLY MOUSE €30.00 73 28.82 1L Sand 28.96  5/1 A1 EvAw,RnOn
4. Trap 3 HAMMONDSJAYTEEDROOPYS SCHOLESCAROLS HONEY €0.00 72 28.82 1.5L Sand 29.06  6/1 A1 EvAw,RnOn
5. Trap 4 HI INN SWINGERBIG DADDY COOLHI DASH €0.00 65 28.82 0.5L Sand 29.10  6/4 A2 EvAw,RnOn

Race 3 - THE LIFFORD OPEN 525   (Grade : A0) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 DARTREY SPRINGPREMIER FANTASYSPRING EDITION €250.00 72 28.76   Sand 28.76  1/1 A0 EvAw,FinWl
2. Trap 2 GLORY MUNSTERDROOPYS KEWELLFANCY VIOLET €70.00 75 28.76 4.75L Sand 29.09  7/1 A1 FAw,CmAg
3. Trap 5 SO WHAT EBONYTOP SAVINGSCATLOW €30.00 69 28.76 1L Sand 29.16  5/1 A2 Chl 3,Ld
4. Trap 6 HOPALONG MARYDROOPYS WOODSAVAHEEN MARY €0.00 60 28.76 2.75L Sand 29.35  6/1 A3 EvAw,RnOn
5. Trap 1 BLACK BRETTBRETT LEEHY RUMBLE €0.00 71 28.76 1.25L Sand 29.44  5/1 A3 SlAw,NvShw
6. Trap 3 UPPERHILL LARKKNOCKABOUT WOKUPPERHILL PENNY €0.00 68 28.76 9.75L Sand 30.12  7/1 A7 EvAw,RnOn

Race 4 - THE NORTH WEST DERBY 550 Round 2 Heat 1   (Grade : A0) Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 COLLEGE CAUSEWAYGO WILD TEDDYCOLLEGE TINA €125.00 78 29.48   Sand 29.48  2/5 A0 ChlBS,FinWl
2. Trap 1 MILL PINPOINTHALLUCINATESALEEN CHLOE €0.00 74 29.48 8.5L Sand 30.07  16/1 A0 EvAw,ClrRn
3. Trap 4 FOREST MASTERTOP HONCHOCOLORADO TINA €0.00 77 29.48 0.75L Sand 30.13  5/1 A0 EvAw,ClrRn
4. Trap 3 TYRUR BERTIETYRUR TEDTYRUR MARITA €400.00 77 29.48 4.25L Sand 30.42  6/1 A1 EvAw,RnOn
5. Trap 6 GRIND THEM OUTDROOPYS KEWELLNEXT CLOVERHILL €400.00 75 29.48 2L Sand 30.56  33/1 A2 EvAw,RnOn
6. Trap 2 SHEEPWALK BANNHONCHO CLASSICSHEEPWALK JO €400.00 74 29.48 0.5L Sand 30.60  16/1 A2 EvAw,RnOn

Race 5 - THE NORTH WEST DERBY 550 Round 2 Heat 2   (Grade : A0) Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 FRISKY FANTASYPREMIER FANTASYHAIL OR SHINE €125.00 75 29.97   Sand 29.97  5/1 A0 Chl,Ld
2. Trap 6 STEPHENS FASTIEHONDO BLACKWALK IN MO €0.00 68 29.97 3.75L Sand 30.23  16/1 A0 FAw,RnOn
3. Trap 1 CROWN CAPTAINHALLUCINATESALEEN CHLOE €0.00 73 29.97 nk Sand 30.25  5/1 A1 EvAw,FinWl
4. Trap 4 BALTIC MOVERLARKHILL JOMYSTERIOUS MISS €400.00 59 29.97 2.75L Sand 30.44  8/1 A1 EvAw,RnOn
5. Trap 3 TYRUR LUKETYRUR TEDTYRUR JENNY €400.00 74 29.97 1L Sand 30.51  4/5 A2 EvAw,NvShw
6. Trap 5 DROOPYS TEABAGDROOPYS MALDINIDROOPYS BRIDIE €400.00 68 29.97 2.5L Sand 30.69  5/1 A3 EvAw,NvShw

Race 6 - THE NORTH WEST DERBY 550 Round 2 Heat 3   (Grade : A0) Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 FARLOE TUCKERCRASHFARLOE MISSY €125.00 74 29.87   Sand 29.87  3/1 A0 Chl 3,FinWl
2. Trap 5 TARGET KEWELLDROOPYS KEWELLLADY ERMYN €0.00 70 29.87 1L Sand 29.94  5/4 A0 Ld,EvCh
3. Trap 1 RONNIES HUSTLEPREMIER FANTASYBLACKPOOL MOVER €0.00 76 29.87 3.5L Sand 30.18  10/1 A0 EvAw,ClrRn
4. Trap 2 RING OF FOOLSPREMIER FANTASYFOOTFIELD VENUS €400.00 73 29.87 1.5L Sand 30.29  10/1 A1 EvAw,RnOn
5. Trap 6 CALS ACTIONTOP HONCHOCALS TONIC €400.00 60 29.87 8.25L Sand 30.87  16/1 A4 EvAw,RnOn
6. Trap 3 SIX PILLARSDROOPYS MALDINIOGILLVIE TERESA €400.00 57 29.87 3.25L Sand 31.09  5/1 A5 EvAw,RnOn

Race 7 - THE NORTH WEST DERBY 550 Round 2 Heat 4   (Grade : A0) Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 ORAN CLASSICTOP HONCHOJO BLUEBELL €125.00 76 29.69   Sand 29.69  7/4 AA0 Ld 1,ALd
2. Trap 1 FARLOE NEWBORNTOP HONCHOFARLOE EDGE €0.00 75 29.69 3.75L Sand 29.95  7/2 A0 EvAw,FinWl
3. Trap 4 CASH DREAMCRASHA LITTLE SLOW €0.00 73 29.69 5.25L Sand 30.32  5/2 A1 EvAw,ClrRn
4. Trap 6 FOREST PATRIOTTOP HONCHOCOLORADO TINA €400.00 83 29.69 1L Sand 30.39  12/1 A1 EvAw,RnOn
5. Trap 5 PRINCE ALPINETOP HONCHOALPINE FANCY €400.00 68 29.69 0.75L Sand 30.44  16/1 A1 EvAw,Crd
6. Trap 3 ASHLEY PLANETDROOPYS VIERIORPHEUS €400.00 73 29.69 2.25L Sand 30.60  8/1 A2 EvAw,Crd

Race 8 - THE LIFFORD OPEN 350   (Grade : S0) Flat 350

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 SPRINGFIELD HAWKKNOCKABOUT WOKMISS BOWER €175.00 72 18.58   Sand 18.58  2/1 S0 FAw,ALd
2. Trap 4 TYRUR JAYDROOPYS SCHOLESTYRUR FIONA €50.00 70 18.58 1L Sand 18.65  5/2 S0 EvAw,ChlRi
3. Trap 6 FRIDAYS MALDROOPYS MALDINIFRIDAYS GUEST €20.00 68 18.58 6.5L Sand 19.10  9/2 S2 SlAw,RnOn
4. Trap 2 RISKY WANDDROOPYS SCOLARIMOHER GIRL €0.00 71 18.58 0.75L Sand 19.16  4/1 S2 EvAw,RnOn
5. Trap 3 HEAD MAN BOODROOPYS KEWELLNEXT CLOVERHILL €0.00 70 18.58 hd Sand 19.17  10/1 S2 Blk 1,RnOn
6. Trap 1 TAHINA RONPREMIER FANTASYDROOPYS BUNTON €0.00 66 18.58 dis Sand - 2/1 S10 EvAw,Blk 1

Race 9 - THE LIFFORD OPEN 600   (Grade : A0) Flat 600

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 FLOOR BOARDSDROOPYS SCHOLESTOBEREEN €300.00 76 32.97   Sand 32.97  8/1 A1 Ld 2,FinWl
2. Trap 3 FOULKSCOURT HAWKWESTMEAD HAWKARMANI PRINCESS €100.00 74 32.97 0.5L Sand 33.00  10/1 A1 ChlBS,EvCh
3. Trap 1 MARINAS BEECHCRASHMARQUIS VEE EMM €50.00 69 32.97 1L Sand 33.07  2/1 A1 Ld 1,RnOn
4. Trap 6 FAHYDROOPYS KEWELLLADY SPIRAL €0.00 63 32.97 3.25L Sand 33.30  9/2 A2 Blk 1,FinWl
5. Trap 2 PENTHOUSE LADYJUST THE BESTCLOVER SUPREME €0.00 64 32.97 10.25L Sand 34.02  4/1 A6 EvAw,Blk 1
6. Trap 4 MOTORCITY COBRADROOPYS MALDINIBANANA REPUBLIC €0.00 69 32.97 1.25L Sand 34.11  5/2 A6 EvAw,Blk 1

Race 10 - THE LIFFORD S0/S1   (Grade : S0/1) Flat 350

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 LIVELY ROSSAPREMIER FANTASYHIP SWAY €175.00 69 18.67   Sand 18.67  7/1 S0 FAw,ALd
2. Trap 4 MARTY PARTYWORLD CLASSFRIDAYS WAY €50.00 71 18.67 nk Sand 18.69  2/1 S0 EvAw,Chl 1
3. Trap 2 RICHMOND RULERLARKHILL JORICHMOND RUBY €20.00 75 18.67 2L Sand 18.83  7/2 S0 EvAw,ClrRn
4. Trap 5 GREENANE TICTOCKFISHY BOY NIGHT HARMONY €0.00 65 18.67 1.75L Sand 18.95  2/1 S0 EvAw,ClrRn
5. Trap 1 CAMLIN SHOWERRAZLDAZL BILLYNINE GLENS €0.00 76 18.67 1L Sand 19.02  8/1 S1 EvAw,ClrRn
6. Trap 6 TRASNA GOOCHTUCKS MEIN GAYTIME HINGIS €0.00 81 18.67 1.75L Sand 19.14  8/1 S2 EvAw,ClrRn