View Results from another meeting

Select date

07-Mar-10 Results for Lifford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11 Jump to Race 12 Jump to Race 13

Race 1 - THE LIFFORD NOVICE 350   (Grade : N0/N1) Flat 350

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 BLANK EXPRESSIONHALLUCINATEKILLAHARRY DAWN €145.00 60 18.98   Sand 18.98  4/1 S0 FAw,ALd
2. Trap 1 CORRAKELLY BLISSCRASHCORRAKELLY SCOT €40.00 64 18.98 5.75L Sand 19.38  6/4 S4 EvAw,ClrRn
3. Trap 2 ROUGH SUNSETCRASHROUGH ILLUSION €20.00 65 18.98 0.5L Sand 19.42  3/1 S5 EvAw,ClrRn
4. Trap 4 ELLIES FLYERASTRONOMICMOSS ROW MINI €0.00 64 18.98 1.75L Sand 19.54  7/2 S6 EvAw,ClrRn
5. Trap 5 BLACK SPARTENHONDO BLACKCLEENAS PRIDE €0.00 70 18.98 4.25L Sand 19.84  4/1 S8 SlAw,BmpRu
6. Trap 6 KIKORAZLDAZL BILLYRAGS €0.00 69 18.98 0.75L Sand 19.89  7/1 S8 SlAw,BmpRu

Race 2 - THE LIFFORD S5/S6 350   (Grade : S5/6) Flat 350

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 COOLYSLIN MINNIETOP SAVINGSFEES HOME €150.00 56 19.17   Sand 19.17  5/2 S2 FAw,ALd
2. Trap 2 ARDERA BOLTARDERA STAPLERARDERA BINO €40.00 71 19.17 1L Sand 19.24  2/1 S3 EvAw,EvCh
3. Trap 6 DOITHERWAYDROOPYS KEWELLCRICKLEOWL BELLE €20.00 56 19.17 1.5L Sand 19.34  5/2 S4 EvAw,RnOn
4. Trap 1 DONNAS CHARMYEAH MANCORRAKELLY COIN €0.00 65 19.17 2.25L Sand 19.50  3/1 S6 SlAw,RnOn
5. Trap 4 CORBYLYNN JILLCRASHCORBY LYNN €0.00 65 19.17 2.5L Sand 19.68  5/1 S7 EvAw,NvShw
6. Trap 5 SHELSORTHISDROOPYS KEWELLFIELDSMANSTASK €0.00 57 19.17 0.5L Sand 19.71  3/1 S8 EvAw,NvShw

Race 3 - THE LIFFORD NOVICE 350 Final   (Grade : N0) Flat 350

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 ALTMORE PANTHERJIM JOES UPPACIFIC PANTHER €250.00 67 19.07   Sand 19.07  4/1 S1 FAw,ALd
2. Trap 1 HATHER SHOEYEAH MANCORRAKELLY COIN €100.00 81 19.07 1L Sand 19.14  4/6 S2 MsdBk,FinWl
3. Trap 4 FLYING BANANAYEAH MANBANANA REPUBLIC €55.00 55 19.07 2.25L Sand 19.30  6/1 S4 EvAw,ClrRn
4. Trap 6 BLAZERS FAWNNINGBO JACKNIKITA BLACK €20.00 84 19.07 1.25L Sand 19.38  3/1 S4 EvAw,Bmp 1
5. Trap 3 CORRAKELLY FUNYEAH MANCORRAKELLY COIN €20.00 64 19.07 0.75L Sand 19.44  6/1 S5 SlAw,ClrRn
6. Trap 5 HATHER WILLYEAH MANCORRAKELLY COIN €20.00 76 19.07 2L Sand 19.58  5/1 S6 SlAw,NvShw

Race 4 - THE LIFFORD A3/A4 525   (Grade : A3/4) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 FLUTTERBY BLUEBOHERDUFF LIGHTJIGGLY PUFF €250.00 62 29.39   Sand 29.39  2/1 A3 FAw,ALd
2. Trap 1 PLAYBACK TINABILLY PLAYBACKDAIRY HILL TINA €70.00 63 29.39 5.25L Sand 29.76  6/1 A5 W 1,FinWl
3. Trap 6 MULLROOK BLUEMINEOLA FARLOEPEARLETTA €30.00 86 29.39 nk Sand 29.78  6/1 A5 EvAw,RnOn
4. Trap 2 COOLCHOLLY HOODCOONOUGH CHIEFIONA KIT €0.00 61 29.39 2.5L Sand 29.95  6/1 A6 FAw,Fd
5. Trap 5 DRUMLISH TOMMYHEAD BOUNDBANGOR CORA €0.00 73 29.39 1.75L Sand 30.07  3/1 A6 EvAw,Bmp 1
6. Trap 4 FRISKY BONDBONDSHINE AND PRIDE €0.00 74 29.39 1.25L Sand 30.16  5/2 A7 EvAw,Bmp 1

Race 5 - THE LIFFORD A2/A3 525   (Grade : A2/3) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 COOPERS KEWELLDROOPYS KEWELLSMURFING CARA €250.00 70 29.08   Sand 29.08  4/1 A1  
2. Trap 2 SO HOPEFULDROOPYS VIERIFOXGLOVE CLARA €70.00 59 29.08 1L Sand 29.15  4/1 A2  
3. Trap 6 MONAGHAN QUEENPREMIER FANTASYNEXT CLOVERHILL €30.00 63 29.08 6L Sand 29.57  6/4 A4  
4. Trap 1 HONCHO DEXTERTOP HONCHOSNAZZY €0.00 68 29.08 5L Sand 29.92  4/1 A6  
5. Trap 4 MARGAN MAESTRONINGBO JACKSEANS LASS €0.00 74 29.08 4.75L Sand 30.25  5/2 A7  
6. Trap 5 SMITH AGAINDROOPYS KEWELLWINNIES SHADOW €0.00 64 29.08 1.25L Sand 30.34  6/1 A8  

Race 6 - THE LIFFORD S3/S4 350   (Grade : S3) Flat 350

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 VALS PRINCESSPREMIER FANTASYWILDERNESS GIRL €175.00 58 19.09   Sand 19.09  6/1 S1 EvAw,FinWl
2. Trap 3 ROCKTOWN RASCALDROOPYS KEWELLFIRST MORNING €50.00 71 19.09 0.75L Sand 19.14  3/1 S2 FAw,Bmp 1
3. Trap 2 YASSOO CHARLIETUCKS MEIN PARKNAHOWN JENNY €20.00 67 19.09 2.75L Sand 19.33  6/4 S4 SlAw,ClrRn
4. Trap 1 SUPERFINE STORMYEAH MANSUPERFINE DAISY €0.00 75 19.09 1.5L Sand 19.44  3/1 S5 SlAw,ClrRn
5. Trap 6 REDHOT TINADROOPYS MALDINIREDHOT PRINCESS €0.00 66 19.09 1.5L Sand 19.54  5/1 S6 SlAw,NvShw
6. Trap 5 GERARD ROGUEDROOPYS WOODSAVAHEEN MARY €0.00 70 19.09 3.75L Sand 19.81  4/1 S8 EvAw,RnOn

Race 7 - THE LIFFORD A2/A3 575   (Grade : A2/3) Flat 575

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 TWO COATSDROOPYS MALDINISMOOTH HOLLY €250.00 64 31.98   Sand 31.98  7/2 A2 FAw,ALd
2. Trap 5 MAXINES FANCYHEAD BOUNDQUARE FANCY €70.00 58 31.98 3.25L Sand 32.21  3/1 A4 FAw,Fd
3. Trap 3 SO WHAT GORMHONDO BLACKMANROE HEIDI €30.00 73 31.98 2.5L Sand 32.38  9/4 A4 EvAw,EvCh
4. Trap 2 KISS THE GROOMVELVET COMMANDERDARK LYNN €0.00 81 31.98 0.5L Sand 32.42  8/1 A5 EvAw,ClrRn
5. Trap 6 FRIDAYS ALIYSAPREMIER FANTASYFRIDAYS TRUDY €0.00 70 31.98 2.75L Sand 32.61  4/1 A6 EvAw,ClrRn
6. Trap 1 CORRAINEY DUKEMUSTANG YANK CORRAINEY ROSE €0.00 76 31.98 7.5L Sand 33.13  6/1 A8 EvAw,NvShw

Race 8 - THE LIFFORD S2 350   (Grade : S2) Flat 350

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 FRIDAYS MADRIDDROOPYS KEWELLFRIDAYS GUEST €175.00 68 19.16   Sand 19.16  7/2 S2 Ld 1,RnOn
2. Trap 3 ROLLER ROCKETDROOPYS ROBINHOBRAYVIEW TINA €50.00 58 19.16 1.5L Sand 19.26  6/1 S3 EvAw,EvCh
3. Trap 6 CALDRUM FRANKJIM JOES UPMAMS CLASSIC €20.00 66 19.16 0.75L Sand 19.32  5/1 S4 EvAw,ClrRn
4. Trap 5 FARKLAND FERRARIMINEOLA FARLOEMINEOLA PRECIOUS €0.00 70 19.16 1L Sand 19.39  6/1 S4 EvAw,EvCh
5. Trap 1 NANCYS BULLETHONDO BLACKGAMBLERS NOREEN €0.00 75 19.16 3.25L Sand 19.61  6/4 S7 SlAw,NvShw
6. Trap 2 CORNER LEGENDYEAH MANBANANA REPUBLIC €0.00 74 19.16 0.75L Sand 19.67  3/1 S7 SlAw,NvShw

Race 9 - THE LIFFORD AO 525   (Grade : A0) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 HONCHO BEAGTOP HONCHOHOWLEYS PRIDE €250.00 59 28.72   Sand 28.72  4/6 A0 Ld 1,RnOn
2. Trap 2 DEMOLITION MANSURF LORIANPERSONAL PRIDE €70.00 65 28.72 4.25L Sand 29.02  4/1 A1 EvAw,EvCh
3. Trap 1 BUNLAHY BRETTBRETT LEEDROOPYS SERENA €30.00 74 28.72 4.25L Sand 29.31  6/4 A3 EvAw,Outp

Race 10 - THE LIFFORD S1 350   (Grade : S1) Flat 350

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 FRIDAYS PALACEDROOPYS KEWELLFRIDAYS GUEST €175.00 62 18.91   Sand 18.91  2/1 S0 W 2,RnOn
2. Trap 2 OUGHAM LIGHTBOHERDUFF LIGHTLIZETTE €50.00 74 18.91 0.75L Sand 18.96  6/1 S0 EvAw,RnOn
3. Trap 1 RUMBLE LEEBRETT LEEHY RUMBLE €20.00 75 18.91 3.75L Sand 19.22  4/1 S3 SlAw,FinWl
4. Trap 4 ROCKTOWN DAWNDROOPYS KEWELLFIRST MORNING €0.00 53 18.91 1.5L Sand 19.33  5/1 S4 SlAw,ClrRn
5. Trap 5 MATUSALUMS CATRAZLDAZL BILLYHOWS MY FRIEND €0.00 72 18.91 1L Sand 19.40  3/1 S5 EvAw,ClrRn
6. Trap 6 HAVEABARNEYAHANE LADKYLEMORE QUEEN €0.00 74 18.91 nk Sand 19.42  5/1 S5 EvAw,ClrRn

Race 11 - THE TRAPPERS BAR A1 550 Semi-Final   (Grade : A1) Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 TOTALLY BULLETHALLUCINATEKATHRYNS RUBY €50.00 75 30.63   Sand 30.63  5/4 A2 FAw,ALd
2. Trap 3 EDENDORK FLYERTOP SAVINGSFEES HOME €0.00 69 30.63 sh Sand 30.64  7/2 A2 FAw,EvCh
3. Trap 1 ELBEDOUBLEUTOP HONCHOCABIN ROSE €0.00 81 30.63 2.5L Sand 30.81  5/1 A3 EvAw,EvCh
4. Trap 6 CLASSY LUKEDROOPYS SCOLARILUNAR PRINCESS €0.00 70 30.63 1.5L Sand 30.92  7/2 A4 EvAw,Bmp 1
5. Trap 5 GIVE THEM TIMBERDROOPYS MALDINIRECKLESS BINDI €0.00 72 30.63 sh Sand 30.93  6/1 A4 EvAw,Blk 3
6. Trap 4 FEARGLASS NELLIEDROOPYS SCHOLESMIDDLE PIN €0.00 64 30.63 9L Sand 31.56  6/1 A7 EvAw,Blk 1

Race 12 - THE TRAPPERS BAR A1 550 Semi-Final   (Grade : A1) Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 FLYING GIRODROOPYS MALDINISMOOTH HOLLY €50.00 64 30.52   Sand 30.52  4/1 A2 EvAw,FinWl
2. Trap 6 OWNIES TONBIG DADDY COOLHI QUEEN CLOSURE €0.00 70 30.52 sh Sand 30.53  3/1 A2 EvAw,RnOn
3. Trap 4 DUST KICKERWESTMEAD HAWKTUNES PRIDE €0.00 69 30.52 1.25L Sand 30.62  5/1 A2 SlAw,RnOn
4. Trap 1 FLEETWOOD ROCKERDROOPYS MALDINIPOULDINE ROCKET €0.00 74 30.52 3.25L Sand 30.84  3/1 A3 SlAw,RnOn
5. Trap 3 LIOSGARBH TEVEZACE HI RUMBLELASS KEWELL €0.00 67 30.52 0.5L Sand 30.88  6/1 A4 EP,Fd
6. Trap 5 FARLOE PADREDROOPYS ROBINHOFARLOE EDGE €0.00 71 30.52 0.75L Sand 30.93  6/4 A4 Ld 3,Fd

Race 13 - THE LIFFORD SO 350   (Grade : S0) Flat 350

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 BLUE DANANTTOP SAVINGSJUDES JULIE €175.00 73 19.05   Sand 19.05  9/4 S1 FAw,ALd
2. Trap 4 BLAME THE TRAPSBOHERDUFF LIGHTLIZETTE €50.00 71 19.05 0.5L Sand 19.08  7/1 S1 EvAw,RnOn
3. Trap 1 KEVITT FLIGHTDROOPYS VIERILINGER €20.00 65 19.05 3.25L Sand 19.31  3/1 S4 SlAw,RnOn
4. Trap 3 BONEY MALONEYDROOPYS MALDINIASHLEY HEIGHTS €0.00 77 19.05 1.25L Sand 19.40  5/4 S5 EvAw,Ck 1
5. Trap 6 MISS CHIPDROOPYS MALDINILURGAN BEAUTY €0.00 68 19.05 nk Sand 19.42  7/1 S5 EvAw,NvShw
6. Trap 5 APACHE CHIEFCOONOUGH CHIEFSAFE GUIDE €0.00 69 19.05 3.75L Sand 19.68  4/1 S7 EvAw,NvShw