View Results from another meeting

Select date

04-Sep-03 Results for Lifford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - Sunday 350 Stake Heat One    Flat 350

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 COLLEENS KISSCOOL PERFORMANCESLY KISS €0.00 62 19.34   Sand 19.34  4/1 QAw,ALd
2. Trap 5 GLENCROFT AGAINLARKHILL JOGLENCROFT VIXEN €0.00 69 19.34 5L Sand 19.69  6/1 EvAw,RnOn
3. Trap 1 AEROBICS QUEENVINTAGE PRINCE BALLINCLARE STAR €0.00 61 19.34 2L Sand 19.83  9/4 Msd,FinWl
4. Trap 2 CARTRON BANBA CARTRON DAISY ARDCLAN BANBA €0.00 65 19.34 0.5L Sand 19.86  4/1 Outp,NvShw
5. Trap 3 FARLOE CLASSHONCHO CLASSICFARLOE CASH €0.00 69 19.34 0.5L Sand 19.90  5/2 QAw,Fd
6. Trap 4 CLOCK MAXIENEWRY HILL DASHING KILLONE €0.00 81 19.34 2L Sand 20.04  2/1 SlAw,NvShw

Race 2 - Sunday 350 Stake Heat Two    Flat 350

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 DRUMCROW KENQUEENSBURY RULESDRUMCROW TWIRL €0.00 64 19.53   Sand 19.53  5/4 Crd 1,FinWl
2. Trap 2 SOUTH WINGLIFFEY MILLSBALLINAMONA BID €0.00 67 19.53 1.5L Sand 19.63  3/1 Crd 1,RnOn
3. Trap 1 FLOWERFIELD BUZZMR BOZZ JUNIPER CHINI €0.00 64 19.53 4.5L Sand 19.95  7/1 Crd 1,RnOn
4. Trap 4 PLAYFAIR JOSTAPLERS JO MRS PLAYFAIR €0.00 74 19.53 1.5L Sand 20.05  4/1 Crd 1,RnOn
5. Trap 3 CORGARY RULESQUEENSBURY RULESDRUMCROW TWIRL €0.00 74 19.53 0.5L Sand 20.09  8/1 Crd 1,RnOn
6. Trap 5 BROKE AGAINSTAPLERS JO HOMESTEAD AIMEE €0.00 67 19.53 3.5L Sand 20.33  7/2 Crd 1,RnOn

Race 3 - Lifford 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 CROSSING OVERSOME GAMBLE BRIDES REPRISAL €200.00 67 29.74   Sand 29.74  6/4 QAw,CkNrL
2. Trap 5 BARRCHAPEL KINGJACKS DEAL BARRHILL BREA €60.00 85 29.74 nk Sand 29.76  9/4 ChlRi,Imp
3. Trap 1 URBAN ENERGY LASSA JAVA BELLINGHAM ROSI €40.00 61 29.74 4L Sand 30.04  3/1 Outp,RnOn
4. Trap 2 CLONBOY CASTLE CRACK OFFFUNNY BUT TRUE €0.00 65 29.74 6L Sand 30.46  2/1 A 4th,NvShw

Race 4 - Lifford 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 FIRST MORNING HONCHO CLASSICSLIPPERY CARMEL €200.00 54 29.33   Sand 29.33  3/1 QAw,RnOn
2. Trap 6 DRUMCROW TIGER ROANOKEESARA MISS €60.00 71 29.33 2L Sand 29.47  5/1 Ld 4,FdRi
3. Trap 1 CRACKLING ROSIE VINTAGE PRINCE DAY TO DAY €40.00 65 29.33 2.5L Sand 29.64  5/4 EvAw,RnOn
4. Trap 2 MOSS DAWNHONCHO CLASSICCENTRAL LASS €0.00 65 29.33 0.5L Sand 29.68  2/1 Outp,RnOn
5. Trap 5 SHADEY LADYROANOKEEJUST A SHADE €0.00 67 29.33 6L Sand 30.10  6/1 SlAw,NvShw
6. Trap 4 ELMHALL SANDSPRINCE OF TINRAHBALLYOULSTER PEP €0.00 57 29.33 0.5L Sand 30.13  8/1 QAw,Fd

Race 5 - Lifford 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 CLONBOY YANK CRACK OFFFUNNY BUT TRUE €200.00 64 29.51   Sand 29.51  7/1 QAw,RnOn
2. Trap 4 BARRHILL QUEENQUEENSBURY RULESDRUMCROW TWIRL €60.00 62 29.51 1.25L Sand 29.60  8/1 FAw,EvCh
3. Trap 2 BI AIREACHSPRING GAMBLEGOGIES GIRL €40.00 61 29.51 2.5L Sand 29.77  5/1 Ld,EvCh
4. Trap 6 SHEEPWALK ROANROANOKEEVELVET QUEEN €0.00 57 29.51 6.5L Sand 30.23  7/4 Outp,NvShw
5. Trap 3 SO PRECIOUSEYEMAN AXIAL LADY €0.00 74 29.51 1.25L Sand 30.31  3/1 Bmp,NvShw
6. Trap 1 MISSILE MACK SPRING GAMBLEKILLNADRAIN BLUE €0.00 67 29.51 1L Sand 30.38  3/1 SlAw,NvShw

Race 6 - Lifford 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 CABBIE GIRL QUEENSBURY RULESDRUMCROW BEAUTY €200.00 59 29.37   Sand 29.37  3/1 EvAw,FinWl
2. Trap 4 CLONBOY CRACK CRACK OFFFUNNY BUT TRUE €60.00 68 29.37 2L Sand 29.51  4/1 QAw,ChlRi
3. Trap 2 BLACK SHIVATHORGIL TEXDIREEN CLARE €40.00 71 29.37 nk Sand 29.53  4/1 FAw,EvCh
4. Trap 1 BLAME THE JOCKEYDROOPYS MERSON OUGHAM BONNY €0.00 71 29.37 nk Sand 29.55  5/2 Msd,FinWl
5. Trap 6 BARRHILL DEAL JACKS DEAL BARRHILL BREA €0.00 69 29.37 1L Sand 29.62  4/1 A4 EvAw,RnOn
6. Trap 3 GLENANORE ROSEROANOKEEDOONEEN RANGER €0.00 60 29.37 0.5L Sand 29.65  7/1 Bmp 1,FinWl

Race 7 - Lifford 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 MISSILE JACK SPRING GAMBLEKILLNADRAIN BLUE €200.00 71 29.37   Sand 29.37  3/1 EvAw,FinWl
2. Trap 4 HILLMANS REBELBLUE MURLEN UK PURE PIE €60.00 68 29.37 2L Sand 29.51  3/1 EvAw,RnOn
3. Trap 6 SOUTHERN GENERALTOP HONCHOSOUTHERN STORM €40.00 69 29.37 1.5L Sand 29.61  5/2 EvAw,RnOn
4. Trap 3 MORRIGAN COONOUGH CHIEFPEPSI DIL €0.00 64 29.37 2.5L Sand 29.79  5/2 FAw,Styd
5. Trap 5 LOOPMORE MONEYCHART KING BACKFORD LOOPY €0.00 68 29.37 1.5L Sand 29.89  5/2 EvAw,RnOn

Race 8 - Ladbrokes Open 525 Winner €1,750    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 BARRICANE BULLETPETES BOSSSTRIDEON CHEETA €1750.00 72 28.72   Sand 28.72  12/1 RL3&4,FinWl
2. Trap 3 CARN LASSSTAPLERS JO CARN MISTRESS €500.00 63 28.72 1.5L Sand 28.82  5/4 Outp,FinWl
3. Trap 5 RHINCREW SILVER TOP HONCHORHINCREW WHITNEY €200.00 78 28.72 2.5L Sand 29.00  6/1 Ld,Crd 3
4. Trap 1 FLEET OF FOOTBONUS PRINCE BALLINCLARE STAR €0.00 75 28.72 6L Sand 29.42  9/2 Crd 3,EvCh
5. Trap 4 ACT ONE EL PREMIERLOCGARAM KIT €0.00 70 28.72 1L Sand 29.49  12/1 Crd 3,EvCh
6. Trap 6 KILROSS MEMORYTOP HONCHOLOCAL TREND €0.00 75 28.72 3L Sand 29.70  3/1 Chl,Blk 3

Race 9 - Star Value 350 Heat One    Flat 350

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 GRAGANE SPIRITSMOOTH RUMBLE BALLYBEG NETT €0.00 55 19.26   Sand 19.26  5/2 EvAw,FinWl
2. Trap 4 RIGHT TURN CHART KING FRIDAYS DUTY €0.00 72 19.26 1.5L Sand 19.36  4/1 QAw,EvCh
3. Trap 2 GREENLOUGH REBELHONCHO CLASSICSLIPPERY CARMEL €0.00 71 19.26 2.5L Sand 19.54  7/2 EvAw,RnOn
4. Trap 5 ROBOMUSTANG JACK WHITEPARK GIRL €0.00 67 19.26 1.75L Sand 19.66  6/1 Chl,EvCh
5. Trap 3 CLOCK PENGUIN JAMAICAN HERODROOPYS WILMA €0.00 58 19.26 nk Sand 19.68  4/1 SlAw,NvShw
6. Trap 1 FLASHING COOLFRISBY FLASHING COOL PANTHER €0.00 61 19.26 1.75L Sand 19.80  4/1 SlAw,NvShw

Race 10 - Star Value 350 Heat Two    Flat 350

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 WASHINGTON POSTSPLIT THE BILL MUMS AWAY €0.00 72 19.07   Sand 19.07  5/2 QAw,ALd
2. Trap 3 OUGHAM ACEDROOPYS MERSON OUGHAM BONNY €0.00 64 19.07 3L Sand 19.28  4/1 EvAw,RnOn
3. Trap 6 GLENHILL CHIEF COONOUGH CHIEFWEE SUSIE €0.00 81 19.07 0.5L Sand 19.31  7/2 EvAw,RnOn
4. Trap 4 YOUNG AUSSIEJAMELLA PRINCELADY LIMERICK €0.00 76 19.07 1.75L Sand 19.44  10/1 Outp,NvShw
5. Trap 5 DRUMILLER NOON POLNOON CHIEF DRUMILLERS ROSE €0.00 83 19.07 1L Sand 19.51  4/1 Outp,NvShw
6. Trap 1 PAPER BECKHAMCOOL PERFORMANCEGOLD ANITA €0.00 78 19.07 3.5L Sand 19.75  4/1 Outp,Fd