View Results from another meeting

Select date

26-Nov-18 Results for Derry:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8

Race 1 - RACE 1 TRACK LOTTO SPONSORED   (Grade : S6/10) Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 DARYANOOR AMBERTYRUR MCGUIGANDARYANOOR PEARL €0.00 51 17.16   Sand 17.16  3/1 S9  
2. Trap 5 SHANEBOY SOCHISHANEBOY LEESHANEBOY DAWN €0.00 66 17.16 1L Sand 17.23  5/4F S9  
3. Trap 1 TOWNSEND JULIEZERO TENBALLINCLARE BABY €0.00 60 17.16 1L Sand 17.30  2/1 S10  
4. Trap 6 OUR KITCRACKING MANTURBINE TULIP €0.00 51 17.16 1.25L Sand 17.39  5/2 S10  
5. Trap 4 DUNGANNON PEARLSKYWALKER PUMACORNAMADDY QUEEN €0.00 58 17.16 sh Sand 17.40  2/1 S10  
6. Trap 3 SPINNING JENNYDROOPYS JETFLAMING JENNY €0.00 57 17.16 dis Sand - 3/1 S10 BBlk 1,

Race 2 - RACE 2 TRACK LOTTO SPONSORED   (Grade : S5/10) Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 BLACK KENNYBALLYMAC VICKELSEYS QUEEN €0.00 72 16.99   Sand 16.99  1/1F S7  
2. Trap 4 JENNY THE JETDROOPYS JETFLAMING JENNY €0.00 60 16.99 2.25L Sand 17.15  3/1 S9  
3. Trap 6 BALLYKNOCK BLAZEDROOPYS CAINBALLYVADD FLY €0.00 68 16.99 1.25L Sand 17.23  3/1 S9  
4. Trap 5 GLENROE JACKLAUGHIL BLAKEPADDOCK PAULA €0.00 68 16.99 0.5L Sand 17.27  2/1 S9  
5. Trap 1 DRUMCROW KUBOTAHONDO BLACKDRUMCROW BLOSSOM €0.00 70 16.99 0.5L Sand 17.30  2/1 S10  
6. Trap 2 INISHOWEN CAPRIMALL BRANDYINISHOWEN QUEEN €0.00 65 16.99 dis Sand - 3/1 S10 VWBnd,

Race 3 - RACE 3 TRACK LOTTO SPONSORED   (Grade : S3/10) Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 ARDFOYLE SAMMYLAUGHIL BLAKEHATHER HEATHER €0.00 73 16.95   Sand 16.95  1/1F S7  
2. Trap 3 GLENSIDE OGHILLDROOPYS JETOGHILL OYSTER €0.00 60 16.95 3L Sand 17.16  2/1 S9  
3. Trap 1 DONFORD JOEMAKESHIFTMISS LUCILLE €0.00 64 16.95 0.5L Sand 17.19  3/1 S9  
4. Trap 6 OLWINN JANEDROOPYS JETJAMAICA JANE €0.00 59 16.95 2.5L Sand 17.37  2/1 S10  
5. Trap 5 RAG DOLLY MOLLYGODSENDTYRUR LATOYA €0.00 61 16.95 1.5L Sand 17.47  3/1 S10  
6. Trap 2 PAY UP BOYSBLACKSTONE GENEPADDOCK PAULA €0.00 62 16.95 1L Sand 17.54  3/1 S10  

Race 4 - GREYHOUND SUPPORTERS GROUP AND MOUNT CASHEL KENNELS   (Grade : A5/10) Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 MINEOLA ELEGANTZERO TENMINEOLA SMILE €0.00 70 28.47   Sand 28.47  2/1 A6  
2. Trap 1 RATHER SHYSUPERIOR PRODUCTWHITEROCK DIVA €0.00 67 28.47 2.25L Sand 28.63  3/1 A7  
3. Trap 4 ORANGE PAUDIEDROOPYS SCOLARIORANGE THERESA €0.00 70 28.47 7L Sand 29.12  5/4F A9 StkRl,
4. Trap 5 RINGSEND KINGPARADISE MADISONDRUMNABEYS CARA €0.00 76 28.47 0.5L Sand 29.15  3/1 A10  
5. Trap 3 BURMA DILEMMAQUIETLYMUTUAL DILEMMA €0.00 54 28.47 4.25L Sand 29.45  3/1 A10  
6. Trap 6 TOBER FANTASYLAUGHIL DUKEROEVIEW MADAM €0.00 56 28.47 7.25L Sand 29.96  4/1 A10  

Race 5 - GREYHOUND SUPPORTERS GROUP AND MOUNTCASHEL KENNELS   (Grade : A5/10) Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 LISDHU GEMTYRUR BIG MIKESHANLESS BRAE €0.00 71 28.19   Sand 28.19  1/2F A5  
2. Trap 3 UNCLE LILYWHITESUPERIOR PRODUCTKATIES DECISION €0.00 78 28.19 3.25L Sand 28.42  2/1 A6  
3. Trap 1 NOMORENONSENSEKINLOCH BRAESURLEY BASSI €0.00 78 28.19 0.75L Sand 28.47  3/1 A6  
4. Trap 2 MINEOLA FEARLESSZERO TENMINEOLA SMILE €0.00 76 28.19 6L Sand 28.89  5/2 A8  
5. Trap 4 BUSINESS ROCKETBUSINESS SCHOLARBUSINESS LISA €0.00 77 28.19 11.25L Sand 29.68  5/1 A10 Crmp,

Race 6 - RACE 6 TRACK LOTTO SPONSORED   (Grade : A1/10) Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 PROVEN LOYALTYPREMIER FANTASYMINEOLA SMILE €0.00 75 27.72   Sand 27.72  4/6F A2  
2. Trap 2 RAPIDO BULLETSUPERIOR PRODUCTWHITEROCK DIVA €0.00 80 27.72 4.5L Sand 28.03  2/1 A4  
3. Trap 1 GO ODIN GOSIDARIAN RHYTHMSILVERHILL EXIT €0.00 78 27.72 3L Sand 28.24  2/1 A5  
4. Trap 6 FIAS FLYERSKYWALKER PUMARAZLDAZL FAYE €0.00 61 27.72 hd Sand 28.25  3/1 A5  

Race 7 - RACE 7 TRACK LOTTO SPONSORED   (Grade : A6/10) Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 GARLYN FELIXLAUGHIL DUKEROEVIEW MADAM €0.00 70 28.47   Sand 28.47  1/1F A6  
2. Trap 4 DUNGANNON TRADERSKYWALKER PUMACORNAMADDY QUEEN €0.00 60 28.47 2.5L Sand 28.64  2/1 A7  
3. Trap 1 SHREWD BOBDROOPYS JETSHREWD CLOVER €0.00 60 28.47 8L Sand 29.20  4/1 A10  
4. Trap 6 BORIS JAXXONROMEO RECRUITAUSSIE IMPOSTER €0.00 68 28.47 1.25L Sand 29.29  2/1 A10  
5. Trap 5 MINEOLA DEFIANTZERO TENMINEOLA SMILE €0.00 73 28.47 3.5L Sand 29.54  3/1 A10  
6. Trap 2 CORCORANS BILLVANS ESCALADECORCORANS MILLY €0.00 70 28.47 0.75L Sand 29.59  3/1 A10  

Race 8 - RACE 8 TRACK LOTTO SPONSORED   (Grade : S2/10) Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BLACK PADGESIDARIAN RHYTHMSILVERHILL EXIT €0.00 82 16.70   Sand 16.70  1/2F S5  
2. Trap 4 BEECH HILL JETDROOPYS JETMADGIES WISH €0.00 71 16.70 2.75L Sand 16.89  6/4 S6  
3. Trap 2 KNOCKMANT DEANPARADISE MADISONBLACKSTONE MINI €0.00 63 16.70 4L Sand 17.17  2/1 S9  
4. Trap 6 GHETTO TWIRLKINLOCH BRAEFRIDAYS TWIRL €0.00 55 16.70 hd Sand 17.18  3/1 S9  
5. Trap 5 RONANS BABYDROOPYS SCOLARIRONANS LASS €0.00 57 16.70 1.75L Sand 17.30  3/1 S10