View Results from another meeting

Select date

13-Apr-02 Results for Curraheen Park:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 CREAMERY STARTOMS THE BESTCREAMERY PROFIT €200.00 79 28.92   Sand 28.92  3/1 Mid,FinWl
2. Trap 1 QUIET CUSTOMERALWAYS GOOD GOOD CUSTOMER €46.00 58 28.92 0.75L Sand 28.97  Evens Mid,Ld 4
3. Trap 6 JESSICAS NIKITASPIRAL NIKITABECKYS DEAN €30.00 58 28.92 1L Sand 29.04  3/1 E,FdRi
4. Trap 5 CAITRA MOELARKHILL JOGLIDEAWAY MAUD €0.00 59 28.92 6.5L Sand 29.50  4/1 SlAw,FinWl
5. Trap 4 ARRANMORE COALTOMS THE BESTLANOD MAID €0.00 60 28.92 4L Sand 29.78  5/1 E,Fd
6. Trap 3 ACE MOVE RIGHT MOVE UK LAMBAY TRACEY €0.00 65 28.92 5.5L Sand 30.16  6/1 SlAw,NvShw

Race 2 -     Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 LEEVIEW FALCON TOMS THE BESTLEEVIEW VIXEN €130.00 73 18.27   Sand 18.27  Evens Crd,FinWl
2. Trap 2 CITIZEN COBRACITIZEN RASCAL BRINDLE LOONEY €25.00 73 18.27 2L Sand 18.41  2/1 QAw,Chl
3. Trap 3 BOXCAR DIXIEMOUNTLEADER PEERCLEMMAS BELLE €16.00 67 18.27 1L Sand 18.48  2/1 QAw,Chl
4. Trap 5 BELINDAS DARKIE STAPLERS JO BELINDAS BELLE €0.00 78 18.27 1L Sand 18.55  2/1 Crd,A 4th
5. Trap 6 FIRST AUCTIONTOMS THE BESTMIRACLE MAYBE €0.00 69 18.27 7.5L Sand 19.07  2/1 SlAw,A 5th
6. Trap 4 KAPAROLO COME ON RANGERBUNNYS JOY €0.00 52 18.27 4L Sand 19.35  2/1 SlAw,Blk

Race 3 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 DRIVE ON LASS TOMS THE BESTHIGH WAY LADY €0.00 65 28.82   Sand 28.82  4/1 Mid,FinWl
2. Trap 6 DRIVE A MINNIEMINNIES SPIRAL LITTLE GORGEOUS €0.00 61 28.82 0.75L Sand 28.87  6/4 Blk,ChlRi
3. Trap 4 LAKA SAND SLANEYSIDE WELL LAKA FAWN €0.00 65 28.82 sh Sand 28.88  5/1 SlAw,FinWl
4. Trap 3 LOTTO PRINCESS TOMS THE BESTTINRAH PRINCESS €0.00 63 28.82 2.5L Sand 29.06  3/1 E,Blk
5. Trap 2 AUSSIE BABEROANOKEEBALL JOINT €0.00 59 28.82 1.5L Sand 29.16  6/1 QAw,FdRi
6. Trap 1 CISSIES COLLEEN DROOPYS FINTANCISSIES BABY €0.00 60 28.82 5L Sand 29.51  5/1 E,

Race 4 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 TAMNA ROSECOME ON RANGERQUARE SEASON €0.00 60 28.38   Sand 28.38  6/4 QAw,ALd
2. Trap 1 LEMON MANDY ROANOKEELEMON HOLLY €0.00 58 28.38 5L Sand 28.73  7/2 Mid,Chl
3. Trap 5 BLACKSMITHS KATETOP HONCHOARDERA MELODY €0.00 64 28.38 6.5L Sand 29.18  14/1 SlAw,
4. Trap 2 BOOGIES ROSE DORAS CHAMPCAYMEN €0.00 57 28.38 1L Sand 29.25  6/1 QAw,Fd
5. Trap 3 DROOPYS SHAUNADROOPYS FINTANDROOPYS CHLOE €0.00 57 28.38 0.5L Sand 29.29  7/2 E,Fd
6. Trap 6 MRS BROWNE EYEMAN SPORTING DEBBIE €0.00 61 28.38 4L Sand 29.57  20/1 SlAw,

Race 5 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 AMBASSADOR LADY DROOPYS FINTANNATURAL DEAL €0.00 60 28.68   Sand 28.68  4/1 QAw,ALd
2. Trap 6 LASTPENNY LADY ROANOKEELYDPAL CASSIE €0.00 60 28.68 2.5L Sand 28.85  2/1 Mid,FinWl
3. Trap 2 SUNRISE PRINCESSHEAD HONCHO WISE BEAUTY €0.00 62 28.68 8L Sand 29.41  7/4 Blk,RnOn
4. Trap 4 BABY NIKITA SPIRAL NIKITABABY BIANCA €0.00 58 28.68 2L Sand 29.55  8/1 Mid,Fd
5. Trap 1 EURO DREAM LARKHILL JOEURO EMERALD €0.00 70 28.68 nk Sand 29.57  5/1 SlAw,Outp
6. Trap 3 ON BROADWAY BROADWAY JOHNNY KILMAGOURA MOTH €0.00 63 28.68 1L Sand 29.64  4/1 E,Fd

Race 6 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 SKYLARK SKID TOP HONCHOTINAS PRINCESS €200.00 76 29.15   Sand 29.15  5/1 Mid,FinWl
2. Trap 2 SUMMERHILL RAPIDSTAPLERS JO LITTLE CHAMPAGNE €46.00 80 29.15 6L Sand 29.57  Evens Imp,FinWl
3. Trap 5 MORLEYS MACHINE COONOUGH CHIEFDREENAN LADY €30.00 67 29.15 sh Sand 29.58  6/1 QAw,Chl
4. Trap 6 NOREENS FLASH FRIGHTFUL FLASH HAYWOOD ANNE €0.00 73 29.15 sh Sand 29.59  4/1 QAw,Blk
5. Trap 3 FAWN RUBY TOMS THE BESTMAGLIN RUBY €0.00 76 29.15 1L Sand 29.66  4/1 E,Imp
6. Trap 4 SCINTILLAS CARLSOME PICTURESCINTILLAS ELLA €0.00 88 29.15 4.5L Sand 29.97  5/1 SlAw,Blk

Race 7 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 MERSONS TIGER DROOPYS MERSON GARRANLEA FLYER €1600.00 74 28.76   Sand 28.76  4/1 QAw,ALd
2. Trap 4 VICKYS DUCKY DROOPYS FINTANFIRESIDE CREST €500.00 66 28.76 3.5L Sand 29.00  7/1 Mid,FinWl
3. Trap 1 GENUINE KING MUSTANG JACK MARCH QUEEN €250.00 83 28.76 1L Sand 29.07  6/4 SlAw,RnOn
4. Trap 3 WISLEY WISHDEEP DECISION ACT WISELY €130.00 68 28.76 4.5L Sand 29.39  6/1 E,Fd
5. Trap 5 KILTY OFFICIALTRADE OFFICIAL GAYTIME BLONDE €130.00 74 28.76 1.5L Sand 29.49  7/1 QAw,Fd
6. Trap 6 INSPECTOR MORPHDROOPYS FINTANAVAHEEN ROCKET €130.00 73 28.76 0.5L Sand 29.53  4/1 SlAw,Outp

Race 8 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 ROYS QUESTMOUNTLEADER PEERACT WISELY €0.00 62 28.28   Sand 28.28  11/10 Mid,FinWl
2. Trap 5 LIFES BEAUTYSTAPLERS JO ANNIES TOUCH €0.00 61 28.28 8.5L Sand 28.87  10/1 E,Chl
3. Trap 1 DEERFIELD SNOW STAPLERS JO DALCASH VIVA €0.00 66 28.28 4L Sand 29.15  2/1 Mid,Chl
4. Trap 6 BALLYBOUGH KIT LARKHILL JOCOBBLERS KIT €0.00 67 28.28 0.5L Sand 29.19  10/1 SlAw,RnOn
5. Trap 3 SOCIETY PRINCESSMOUNTLEADER PEERDENEVIEW VIXEN €0.00 66 28.28 0.5L Sand 29.22  4/1 Crd,Fd
6. Trap 2 CHRISSIES TIGERTOP HONCHODALEYS STARSHIP €0.00 59 28.28 3L Sand 29.43  10/1 SlAw,Outp

Race 9 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 BALLYMAC BARGAINSTAPLERS JO BLONDE RETURNS €0.00 65 28.63   Sand 28.63  7/4 QAw,ALd
2. Trap 6 LONGVALLEY TINASOME PICTUREUNLUCKY LADY €0.00 60 28.63 1.5L Sand 28.73  2/1 Mid,FinWl
3. Trap 3 MAMMYS PICTURE SOME PICTUREMAMMYS NIGHTMARE €0.00 61 28.63 3.5L Sand 28.98  8/1 SlAw,RnOn
4. Trap 1 NIKITAS SONG SPIRAL NIKITADROOPYS MAEVE €0.00 66 28.63 4.5L Sand 29.29  4/1 SlAw,Mid
5. Trap 2 MISS FORBES LENSON LAD DARTFIELD MIST €0.00 64 28.63 4L Sand 29.57  3/1 E,Fd
6. Trap 4 KIEL RHYTHM COME ON RANGERTUSCANY LADY €0.00 62 28.63 1L Sand 29.64  20/1 E,

Race 10 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 CASTLEBORO KATIEROANOKEEBATTSTREET LINDA €0.00 62 28.79   Sand 28.79  5/1 Mid,FinWl
2. Trap 2 BEAMING HEART SPIRAL NIKITASLIPPY HEART €0.00 66 28.79 7.5L Sand 29.31  4/1 Blk,RnOn
3. Trap 1 PRINCELY LADYSTAPLERS JO THATS MY LADY €0.00 55 28.79 4L Sand 29.59  5/4 SlAw,Outp
4. Trap 5 WHISKEY DANCERTOMS THE BESTMAGLIN RUBY €0.00 59 28.79 sh Sand 29.60  10/1 QAw,ALd
5. Trap 3 SENAHEL RIDGESPIRAL NIKITASENAHEL GOLD €0.00 65 28.79 3.5L Sand 29.85  4/1 E,Fd
6. Trap 4 CLASSY SPECIAL MUSTANG JACK PEGS PURSE €0.00 60 28.79 2.5L Sand 30.02  10/1 Mid,Fd