View Results from another meeting

Select date

02-Apr-05 Results for Curraheen Park:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11

Race 1 - THE CURRAHEEN PARK 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BAYSIDE SHAUNASMOOTH STEP BAYSIDE DAISY €220.00 58 29.02   +.30 Fast 29.32  5/2 A3 Mid,FinWl
2. Trap 6 FREE REBELMOYNE REBEL MUMS VERA €50.00 72 29.02 0.5L +.30 Fast 29.35  3/1 FAw,Ld 4
3. Trap 3 DADS HOLLYJOANNESTOWN CASHCHRISTMAS HOLLY/ €30.00 70 29.02 2.5L +.30 Fast 29.53  5/4 Mid,P
4. Trap 5 JET ROVERKILMESSAN JET TUDDLES WAY €0.00 77 29.02 6.5L +.30 Fast 29.98  3/1 A6 Blk,FinWl
5. Trap 4 SATIN LADYST LUKES BOY SATIN GRACE €0.00 60 29.02 2.5L +.30 Fast 30.16  3/1 E,Crd
6. Trap 2 WOODLAND DAVECOOL PERFORMANCERAPID APPROACH €0.00 72 29.02 2L +.30 Fast 30.30  2/1 SlAw,Fd

Race 2 - THE BET WITH THE TOTE 575    Flat 575

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 MONEY GO LUCKYSPLIT THE BILL O GARNEY MIST €300.00 67 31.41   +.30 Fast 31.71  4/1 FAw,ALd
2. Trap 3 JACKS CREWSPIRAL NIKITAUSUAL CREW €80.00 66 31.41 1.5L +.30 Fast 31.81  2/1 Mid,FinWl
3. Trap 1 CANADIAN ANNIEMUSTANG YANK TOUCH OF POWER €50.00 65 31.41 1.5L +.30 Fast 31.92  3/1 Mid,P
4. Trap 6 SUGAR PLUM LADYALWAYS GOOD LOCHBO HONEY €0.00 64 31.41 1.5L +.30 Fast 32.02  3/1 EP,Crd
5. Trap 2 BARTLEMY RD MUSTKNOCKEEVAN STAR BARTLEMY RD BABE €0.00 65 31.41 2L +.30 Fast 32.16  3/1 SlAw,Mid
6. Trap 5 CREAMERY BONDFRISBY FLASHING CREAMERY PROFIT €0.00 80 31.41 3L +.30 Fast 32.37  4/1 EP,Crd

Race 3 - THE TRY A TRIO 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 KNOCKERA HILLJOELARKHILL JOWINDY BELL €220.00 77 28.65   +.30 Fast 28.95  4/1 EP,FinWl
2. Trap 4 GRAIGUE SCENARIODROOPYS KEWELLGRAIGUES VENASOR €50.00 72 28.65 3L +.30 Fast 29.16  7/2 Mid,FinWl
3. Trap 6 TRAVARA REBELTOMS THE BESTTRAVARA MIST €30.00 75 28.65 3L +.30 Fast 29.37  4/1 EP,Blk 4
4. Trap 2 FIRIES YANKDROOPYS VIERIPAMPERED YANK €0.00 68 28.65 4L +.30 Fast 29.65  3/1 EP,Blk 1
5. Trap 1 SPLENDID REASONJAMAICAN HEROAUNTIE TRISH €0.00 71 28.65 1.5L +.30 Fast 29.75  5/2 A5 Msd,Brk
6. Trap 3 FOUR A DAYROANOKEECHURCHTOWN SPICE €0.00 76 28.65 dis +.30 Fast - 9/4 Ba,KO 1

Race 4 - THE STADIUM TRIO 575    Flat 575

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 DIMS DIPPYTOMS THE BESTROAN SHADOW €300.00 59 32.02   +.30 Fast 32.32  2/1 Crd,FinWl
2. Trap 5 QUEEN CHRISTINESMOOTH STEP BAYSIDE DAISY €80.00 62 32.02 2.5L +.30 Fast 32.49  4/1 Mid,P
3. Trap 3 SEVENTH SENSE SPLIT THE BILL SLEEK ROSE €50.00 70 32.02 1L +.30 Fast 32.56  4/1 E,Blk 4
4. Trap 6 UNKNOWN IMPACTDROOPYS KEWELLDUNBOLG ROSE €0.00 78 32.02 1L +.30 Fast 32.63  4/1 FAw,Blk 4
5. Trap 4 SMALL MANMUSTANG YANK SALLY COME HOME €0.00 70 32.02 sh +.30 Fast 32.64  3/1 A6 E,Blk 1
6. Trap 2 ROAN JETSAMTOMS THE BESTROAN SHADOW €0.00 72 32.02 1.5L +.30 Fast 32.75  6/4 Mid,Imp 4

Race 5 - THE DROOPYS STUD 575 STAKE    Flat 575

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 LIKE A BULLETLARKHILL JOCAHIRBEG PICTURE €50.00 78 31.33   +.30 Fast 31.63  9/4 Mid,FinWl
2. Trap 2 YOURSOMETHINELSEDROOPYS KEWELLHELAH LADY €0.00 65 31.33 6L +.30 Fast 32.05  4/1 FAw,Ld
3. Trap 3 REIGNING CHAMPJOANNESTOWN CASHADMIRALS DUCHESS €0.00 81 31.33 2L +.30 Fast 32.19  5/2 EP,Bmp 1
4. Trap 6 FRANCES ZIDANEDROOPYS ZIDANESALLY CAME EAST €0.00 69 31.33 1.5L +.30 Fast 32.29  5/2 SlAw,Blk 1
5. Trap 4 CONFIDENT CHANCETOMS THE BESTDROMATURE JOYFUL €0.00 77 31.33 1L +.30 Fast 32.36  4/1 Bmp 1,Fd
6. Trap 5 FLESK LADYDROOPYS VIERIBOWER FIONA €0.00 61 31.33 8.5L +.30 Fast 32.96  6/1 SlAw,Blk 1

Race 6 - THE DROOPYS STUD 575 STAKE    Flat 575

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 KING OKEEROANOKEEBLACK N WHITING €50.00 72 31.52   +.30 Fast 31.82  9/4 A2 Mid,FinWl
2. Trap 1 EMMAS MARKRUTLAND BUDGIEGREENVIEW BEAUTY €0.00 72 31.52 sh +.30 Fast 31.83  5/4 Mid,ChlRi
3. Trap 6 TEMPLENOE TIDEDROOPYS KEWELLRATHBEG RAMBLER €0.00 59 31.52 sh +.30 Fast 31.84  4/1 FAw,Ld 4
4. Trap 5 YEATS KINGDOMJAMELLA PRINCECHARTWELL SALEEN €0.00 73 31.52 8.5L +.30 Fast 32.43  3/1 A5 SlAw,VWBnd
5. Trap 3 TEDDYS DANCERMUSTANG JACK ROCKYS SWIFT €0.00 74 31.52 dis +.30 Fast - 4/1 KO 3,FinWl

Race 7 - THE DROOPYS STUD 575 STAKE.    Flat 575

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 HISTORIC MOMENTJUDICIAL PRIDELOVELY STELLA €50.00 74 31.03   +.30 Fast 31.33  2/5 FAw,ALd
2. Trap 4 PILTOWN AOIFESTAPLERS JO CUILEOG AISCE €0.00 62 31.03 3.5L +.30 Fast 31.57  6/1 Mid,P
3. Trap 6 BANNER VIERIDROOPYS VIERISHES OKAY €0.00 66 31.03 1L +.30 Fast 31.64  4/1 A1 Mid,P
4. Trap 2 FOUND GOLDSPLIT THE BILL SILENT SALLY €0.00 63 31.03 3.5L +.30 Fast 31.89  14/1 SlAw,
5. Trap 1 SION SLEEKLARKHILL JOGLINABBEY STYLE €0.00 67 31.03 4L +.30 Fast 32.17  10/1 SlAw,NvShw

Race 8 - FINAL OF MINI MARKET A3 BACKGRADERS STAKE.    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 ARDAGHS SAURONLARKHILL JOEXPRESS SPICE €1200.00 67 28.67   +.30 Fast 28.97  7/4 FAw,ALd
2. Trap 3 OBVIOUS CLAIMDROOPYS VIERIJANUARY VIXEN €480.00 64 28.67 1.5L +.30 Fast 29.07  3/1 Mid,P
3. Trap 1 ALRITA SILVERLARKHILL JODROOPYS NANCY €240.00 73 28.67 3.5L +.30 Fast 29.32  12/1 Mid,P
4. Trap 4 TRAVARA REXTOMS THE BESTTRAVARA MIST €150.00 69 28.67 3L +.30 Fast 29.53  5/1 SlAw,Crd
5. Trap 5 BURGOYNE HENRYQUEENSBURY RULESNANNAS FANCY €150.00 68 28.67 3L +.30 Fast 29.74  3/1 Blk,Fd
6. Trap 6 BALLINLUSKA LADTOP HONCHOBUTTERBRIDGE VIV €150.00 80 28.67 6.5L +.30 Fast 30.19  6/1 Blk,Fd

Race 9 - The Tote Retention 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 MOUNTLEADER GARASTAPLERS JO MOUNTLEADER RUTH €400.00 75 28.81   +.30 Fast 29.11  6/1 Mid,FinWl
2. Trap 1 GRAIGUES ECHODROOPYS VIERIGRAIGUES DITTO €100.00 66 28.81 nk +.30 Fast 29.13  5/2 EP,Chl
3. Trap 3 VESUVIUSROANOKEECATUNDA LACE €60.00 63 28.81 4.5L +.30 Fast 29.44  1/1 Blk 1,Mid
4. Trap 2 JEFFS FOXTOP HONCHOVINTAGE FOX €0.00 58 28.81 4.5L +.30 Fast 29.76  6/1 A5 Blk,Mid
5. Trap 4 IDAHO GIRL TOP HONCHOBORADERRA MOTH €0.00 67 28.81 1.5L +.30 Fast 29.86  8/1 E,
6. Trap 6 LADY SERENASMOOTH RUMBLE ACTIVE VIXEN €0.00 60 28.81 0.5L +.30 Fast 29.90  4/1 Blk,Fd

Race 10 - The Boherduff Light & Griddle Bakery Backgraders.    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 STAMFORD COSMOTOP HONCHOCLONAKENNY LACE €1600.00 72 28.63   +.30 Fast 28.93  9/4 FAw,FinWl
2. Trap 2 JEFFS PACIFICPACIFIC MILEJEFFS KEROGUE €650.00 74 28.63 2L +.30 Fast 29.07  3/1 A1 Mid,P
3. Trap 4 CROSSFIELD BENALWAYS GOOD MOUNTLEADER HERB €325.00 77 28.63 5L +.30 Fast 29.42  8/1 E,CmAg
4. Trap 5 BOOKIE BURGLAR COME ON RANGERQUARE DUCHESS €170.00 70 28.63 2L +.30 Fast 29.56  5/1 SlAw,FinWl
5. Trap 1 SATIN SANDYTOMS THE BESTSATIN ANGEL €170.00 65 28.63 1.5L +.30 Fast 29.66  9/4 MsdBk,Mid
6. Trap 6 CHINOOK WIND TOMS THE BESTBLACK FOCUS €170.00 72 28.63 0.5L +.30 Fast 29.70  5/1 E,W

Race 11 - THE GETTING OUT STAKES    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 SENAHEL SPEEDTOP HONCHOSENAHEL TRADE €500.00 79 28.65   +.30 Fast 28.95  3/1 FAw,ALd
2. Trap 6 GEMMAS RASHER KNOCKEEVAN STAR MAY SUNDAY €100.00 80 28.65 8.5L +.30 Fast 29.54  2/1 EP,A 2nd
3. Trap 5 BEAMOKEEROANOKEEKATIL €60.00 75 28.65 0.5L +.30 Fast 29.58  3/1 Mid,FinWl
4. Trap 1 JEFFS ROANOKEE ROANOKEEPROUD ROSLEA €0.00 71 28.65 1L +.30 Fast 29.65  2/1 SlAw,Mid
5. Trap 2 CON PLUMBEMOYNE REBEL SLEEK ROSE €0.00 70 28.65 1L +.30 Fast 29.72  5/2 E,Fd