View Results from another meeting

Select date

19-Dec-14 Results for Clonmel:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8

Race 1 - The Welcome To Clonmel A9 / A10 525   (Grade : A9/10) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 PRETTY PIXIEWESTMEAD HAWKBLUE SAPPHIRE €155.00 65 30.27   -.10 Slow 30.17  5/4jf A8 SlAw,Ld 4
2. Trap 3 LYREEN PATRICIAKINGSMILL DYNAMOADIOS ANNA €45.00 59 30.27 3L -.10 Slow 30.38  3/1 A9 Ld 2,EvCh
3. Trap 6 GALTEE KATHLEENBLACKSTONE GENELITTLE JIG €20.00 55 30.27 0.5L -.10 Slow 30.41  2/1 A9 FAw,Ld 1
4. Trap 5 NO DRAMAMILL BLING BLINGTYRUR COLEEN €0.00 56 30.27 1L -.10 Slow 30.48  5/4jf A9 EP,Blk 1
5. Trap 2 DARKIES KIMKINLOCH BRAEDARKIES FERGUS €0.00 55 30.27 nk -.10 Slow 30.50  3/1 A10 SlAw,NvShw
6. Trap 4 RULED OUTBLACKSTONE GENELOLOS FIRST €0.00 56 30.27 5L -.10 Slow 30.85  3/1 A10 SlAw,NvShw

Race 2 - The Bet On The Tote S5 / S9 300   (Grade : S5/9) Flat 300

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 NEWBRIDGE LADSCARTY LADDIVINE HURLZ €150.00 65 16.46   Sand 16.46  6/4 S2 FAw,ALd
2. Trap 6 ME ORTHE PARROTSOUNDMANPADDYGERS GIRL €40.00 72 16.46 5L Sand 16.81  2/1 S6 Chl 1,Blk 1
3. Trap 3 GALTEE ANNEAERO ARDILESGALTEE NANCY €20.00 64 16.46 2L Sand 16.95  1/1F S7 EP,Blk 1
4. Trap 2 NORTH BAY GIRLRUN ON BOYMAISIE SWIFT €0.00 60 16.46 1L Sand 17.02  2/1 S8 EvAw,Blk 1
5. Trap 4 CORDOOLA HOLLYFLYING STANLEYCARN HOLLY €0.00 72 16.46 0.5L Sand 17.05  2/1 S8 EP,Crd 1
6. Trap 1 BLU MONTYHONDO BLACKTYRUR MARYANN €0.00 69 16.46 nk Sand 17.07  2/1 S8 SlAw,NvShw

Race 3 - The Upcoming Sweepstakes A7 / A8 525   (Grade : A7/8) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 ANGIES CHARITYGODSENDCHARITY SUE €180.00 65 29.76   -.10 Slow 29.66  6/4cf A5 Blk 1,Ld 4
2. Trap 3 CIRCUS MOLLYBROADACRES TURBOCIRCUS STAR €50.00 58 29.76 0.5L -.10 Slow 29.69  5/2 A5 VQaw,ClrRn
3. Trap 4 WHATHOUSECRASHBORNA SUPREME €30.00 67 29.76 5.5L -.10 Slow 30.08  6/4cf A7 SlAw,RnOn
4. Trap 2 AN CHARRAIG ABUKINLOCH BRAECLONROOSKE FAWN €0.00 76 29.76 2.5L -.10 Slow 30.25  6/4cf A8 SlAw,Blk 1
5. Trap 6 FARROCK EXPRESSEXPRESS ROCKKNOCKNABOHA LEE €0.00 54 29.76 2.5L -.10 Slow 30.43  5/2 A9 QAw,Blk 1
6. Trap 5 KATIES FIRSTLEEVIEW JETWELLY BOOTS €0.00 54 29.76 1L -.10 Slow 30.50  5/2 A10 FAw,Blk 1

Race 4 - The Try The Trio Always N1 / A6 525   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 GREENANE ROCCOACE HI RUMBLEDYSERT CIARA €195.00 73 29.44   -.10 Slow 29.34  2/1 A4 EvAw,Ld 4
2. Trap 6 MURLEYS RAYMIEBALLYMAC MAEVEGALTEE MANDY €55.00 68 29.44 4.5L -.10 Slow 29.65  6/4 A5 LdRu,EvCh
3. Trap 2 ASSARULA MIKETYRUR SUGAR RAYTYRUR AYDA €30.00 70 29.44 2.5L -.10 Slow 29.83  2/1 A6 Blk 1,RnOn
4. Trap 5 STRANGE DAYSGUITAR MOMENTTED SET GO €0.00 74 29.44 0.5L -.10 Slow 29.86  2/1 A6 EvAw,ClrRn
5. Trap 4 CUTEEN ACCORDDROOPYS SCOLARISTONEY HILL €0.00 75 29.44 1L -.10 Slow 29.93  2/1 A7 EP,Blk 1
6. Trap 1 KILVANE HAWKWESTMEAD HAWKBLUE SAPPHIRE €0.00 65 29.44 7L -.10 Slow 30.42  1/1F A9 EvAw,Blk 1

Race 5 - The Suirside Restaurant A5 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 LISSAROON DOVEARDERA POWERKILNAMACK STAR €200.00 62 29.80   -.10 Slow 29.70  5/2 A6 EvAw,Ld 4
2. Trap 6 GERPATS HOLLYDROOPYS SCOLARIAYAMZAGIRL €60.00 61 29.80 0.5L -.10 Slow 29.73  5/2 A6 EvAw,RnOn
3. Trap 3 THORNY BRIDGEWESTMEAD HAWKETERNAL MAGIC €30.00 68 29.80 1L -.10 Slow 29.80  6/4 A6 EP,ClrRn
4. Trap 2 ADAMS MISTYKINLOCH BRAEADAMS TESS €0.00 59 29.80 0.5L -.10 Slow 29.84  5/2 A6 EP,ClrRn
5. Trap 4 ACTIVE TRUMPCRASHACTIVE SALT €0.00 55 29.80 nk -.10 Slow 29.86  1/2F A6 EvAw,NvShw
6. Trap 1 LISNAKILL HECTORMAKESHIFTBALTYLUM BEAUTY €0.00 71 29.80 1.5L -.10 Slow 29.96  5/2 A7 LdRu,Fd

Race 6 - The Suirview Restaurant S3 / S4 300   (Grade : S3/4) Flat 300

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 LIQUORICEALLSORTMAKESHIFTPRICELESS PALM €155.00 75 16.44   Sand 16.44  5/4 S2 FAw,ALd
2. Trap 6 KILLEHEEN TOEJOEROYAL IMPACTLAVALLY DIVA €45.00 70 16.44 4L Sand 16.72  2/1 S5 FAw,A 2nd
3. Trap 3 DOONANES BANJOBANDICOOT TIPOKIROYAL STELLA €20.00 68 16.44 2L Sand 16.86  2/1 S6 EP,RnOn
4. Trap 1 OFFSHORE LILYST LOUIS SPIRITJUDICIAL CHOICE €0.00 56 16.44 0.5L Sand 16.89  6/4 S6 EvAw,ClrRn
5. Trap 5 BOOTSCOOTIN BABYARCHATON PINETREACLE ROSE €0.00 61 16.44 1.5L Sand 17.00  1/1F S8 EvAw,NvShw
6. Trap 2 TURNITUP LEMMYSLIP THE LARKWISE SUSIE €0.00 74 16.44 4L Sand 17.28  2/1 S9 EvAw,NvShw

Race 7 - The Barking Buzz App A4 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 PETSHOP HONDOHONDO BLACKVALAIS RUBY €215.00 61 29.49   -.10 Slow 29.39  4/6F A4 ALd,ImpRi
2. Trap 6 CAVECOURT LIONHEAD BOUNDJOKEISONME €60.00 71 29.49 hd -.10 Slow 29.40  2/1 A4 EP,ChlRi
3. Trap 1 CHARITY BUSTERGODSENDCHARITY SUE €30.00 67 29.49 0.5L -.10 Slow 29.43  2/1 A4 Chl 4,FcdCk
4. Trap 4 DREAM COME TRUEDUKE SPECIALSUIR HOLLY €0.00 64 29.49 1.5L -.10 Slow 29.54  2/1 A5 EP,ClrRn
5. Trap 3 BOHERDUFF SOLASWESTMEAD HAWKBOHERDUFF MAGIC €0.00 68 29.49 1.5L -.10 Slow 29.64  3/1 A5 EvAw,NvShw
6. Trap 5 MAUGHERA ROYALARDERA POWERKILNAMACK STAR €0.00 78 29.49 7L -.10 Slow 30.13  5/2 A8 EvAw,NvShw

Race 8 - The Sporting Press A4 550   (Grade : A4) Flat 550

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 GEARSBROADACRES TURBOBID ME AGAIN €215.00 85 30.82   -.10 Slow 30.72  1/1jf A4 EP,ALd
2. Trap 1 MOONVEEN RUMBLERUMBLE IMPACTSAMBA MODEL €60.00 63 30.82 3.5L -.10 Slow 30.96  2/1 A5 EvAw,RnOn
3. Trap 4 ACTIVE SONGHEAD BOUNDACTIVE SALT €30.00 58 30.82 2L -.10 Slow 31.10  1/1jf A6 EP,ClrRn
4. Trap 2 ESQUIRES TINAWESTMEAD HAWKAMBIENCE LADY €0.00 61 30.82 2L -.10 Slow 31.24  2/1 A6 EvAw,RnOn
5. Trap 3 LISNAKILL FRASERCOLLEGE CAUSEWAYSHAKIRA €0.00 72 30.82 14L -.10 Slow 32.22  2/1 A10 EvAw,NvShw