Stephen Murray | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 13-Dec-19 (Galway) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2019 Race Entries: | 192 | ||||||||||||
Recorded 2019 Winners: | 30 | ||||||||||||
Recorded Race Entries : | 1637 | ||||||||||||
Recorded Winners : | 295 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Stephen Murray |
---|
ASTRO ABBY |
ASTRO AOIFE |
BALLYNOE STAR |
BULLSEYE JET |
BUTTSYS BOY |
DERRA MISTY |
MUSTANG KAYA |
NON STOP |
RATHORPE TOP |
SELINAS CHAMPION |
SELINAS CHICO |
SPARKYS CHOICE |
THISTIMENEXTYEAR |
TIGHT BUDGET |
VITO JET |